ƒm�[ƒrƒX‘IŽèŒ ‚`�—Žq - - �Å�IŒ‹‰Ê
| PL | ‘IŽè–¼ | �Š‘® | Points |
|---|---|---|---|
| 1. | ’·’J�ì š¢ | ‘Ñ�Lɰ½³¨Ý¸ÞFC | 61.16 |
| 2. | ’† ‘º ˆ¤ ‰¹ | ‹{�éFSC | 59.89 |
| 3. | ŒÜ ŒË “� ‘ã | ”ªŒËWAVE.FSC | 59.50 |
| 4. | ‹y �ì ‹v从q | ŒŽŠ¦FSC | 55.14 |
| 5. | ’J �ì “Þ•ä”ü | �Â�XGOLD.FSC | 54.25 |
| 6. | �² “¡ —¢ �ç | ”ªŒËGOLD.FSC | 53.41 |
| 7. | ‹y �ì –] | �ŸŽRFC | 52.82 |
| 8. | �› –ì �¹ –ë | ‹{�éFSC | 46.97 |
| 9. | •y �¶ —L �¹ | ŒŽŠ¦FSC | 46.24 |
| 10. | �… “ˆ –G | ROYCE'FSC | 41.15 |
| 11. | •½ –ì ‰à | �ŸŽRFC | 40.84 |
| 12. | Žs Œ´ ŠG —œ | �^‹î“àFSC | 40.54 |
| 13. | �² “¡ Œb—¢‰À | �·‰ªFSC | 40.29 |
| 14. | Œã “¡ –ƒ—˜ˆŸ | ”ü��•ÛFSC | 39.04 |
| 15. | �ì �ã ”ü–çŽq | ‹ú˜H‹â”ÕFSC | 38.97 |
| 16. | ’† ”¨ ”ü �ç | �^‹î“àFSC | 38.06 |
| 17. | �_ ŽR ‚é ‚¢ | ‹{�éFSC | 37.93 |
| 18. | Š} �¼ “µ | �ŸŽRFC | 36.56 |
| 19. | �K ’J ‰À “Þ | �^‹î“àFSC | 36.03 |
| 20. | ‹´ –ì Œ‹ Žq | ”ü��•ÛFSC | 35.85 |
| 21. | Š` –{ �» Œb | •Ÿ’nGOLD.FSC | 35.45 |
| 22. | ‘å ŠÖ ‚Ђ©‚è | �VŠƒFC | 35.07 |
| 23. | “y Šò ŒÓ “� | Žº—–ƒXƒP�[ƒg‹¦‰ï | 34.89 |
| 24. | Ž “‡ –œ—SŽq | ŒŽŠ¦FSC | 34.13 |
| 25. | ŽR Œû –G | ”ªŒËFSC | 34.04 |
| 26. | ’å �O —I “Þ | ‹ú˜H‹â”ÕFSC | 33.90 |
| 27. | ‰v “c –œ—¢�� | �VŠƒFC | 33.23 |
| 28. | �¼ –¼ ��“ÞŽq | ŒŽŠ¦FSC | 29.59 |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation