ƒm[ƒrƒX‘IŽèŒ ‚`’jŽq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | —é –Ø | ŸŽRFC | 57.74 | 17.74 | 41.00 | 4.08 | 4.00 | 4.00 | 4.25 | 4.17 | -1.00 | #1 |
| 2 | ‘ ŽR а | ROYCE'FSC | 56.11 | 18.77 | 38.34 | 3.83 | 3.75 | 3.67 | 4.00 | 3.92 | -1.00 | #3 |
| 3 | ‹g “c ‘ñ “o | ŒŽŠ¦FSC | 49.46 | 13.46 | 37.00 | 3.75 | 3.58 | 3.42 | 3.83 | 3.92 | -1.00 | #5 |
| 4 | –Ø ‘º ^ l | ”ªŒËGOLD.FSC | 48.46 | 12.46 | 37.00 | 4.00 | 3.67 | 3.58 | 3.67 | 3.58 | -1.00 | #6 |
| 5 | ²X–Ø r •ã | ŸŽRFC | 45.34 | 11.66 | 33.68 | 3.67 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #2 |
| 6 | “n •” K —T | VŠƒ±²ËÞ½SC | 34.83 | 9.83 | 31.00 | 3.50 | 3.17 | 2.92 | 3.08 | 2.83 | -6.00 | #4 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation