ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - ÅIŒ‹‰Ê
PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
---|---|---|---|---|---|
1. | ”‹ Œ´ ˆ» Žq | “Œ–k‚Z | 1 | 1 | 128.17 |
2. | —é –Ø ‰ | ŸŽRFC | 3 | 4 | 111.28 |
3. | ŽR è ”ü Œ‹ | ŸŽRFC | 2 | 5 | 111.09 |
4. | —é –Ø ^ —œ | ‹{éFSC | 4 | 2 | 109.92 |
5. | Î ã Œb — | –kŠC‚“™ŠwZ | 8 | 3 | 106.10 |
6. | ¼ àV ‰À “Þ | ^‹î“àFSC | 5 | 7 | 103.24 |
7. | ‰¡ “à •‘ | ‹ú˜H•CŠÙ‚Z | 9 | 8 | 101.91 |
8. | ŽR “à –í D | ”’f’†ŠwZ | 14 | 6 | 100.10 |
9. | ‹g “c ‚ ‚©—¢ | –kŠC‚“™ŠwZ | 7 | 13 | 92.68 |
10. | š •ª އ ‰‘ | ŒŽŠ¦FSC | 18 | 9 | 92.54 |
11. | ‘º –Ø —C Žq | Œ§–kƒXƒP[ƒgƒNƒ‰ƒu | 10 | 17 | 90.59 |
12. | ’·’Jì ˆ¤ | ‘ÑLɰ½³¨Ý¸ÞFC | 15 | 10 | 90.11 |
13. | –Ø ‘º •‘ ‹M | ŸŽRFC | 6 | 20 | 89.54 |
14. | ‘å â ‰Ø ¢ | ÂXGOLD.FSC | 13 | 14 | 88.98 |
15. | Î ì “Þ’Ã‹I | ŸŽRFC | 16 | 11 | 88.84 |
16. | – ŠC ‚³‚‚« | ÂXGOLD.FSC | 11 | 18 | 88.09 |
17. | ¬ ŠÚ  —– | ^‹î“àFSC | 17 | 16 | 86.13 |
18. | —é –Ø “ø Žq | ŸŽRFC | 19 | 15 | 85.68 |
19. | ˆÀ àï ‡ | ŸŽRFC | 20 | 12 | 85.05 |
20. | ‘¾ “c ^ Ž÷ | ŽO‘òGOLD.FSC | 12 | 21 | 84.58 |
21. | ²X–Ø — ŽÑ | ^‹î“àFSC | 22 | 19 | 81.06 |
22. | ‘ “c ˆ» Žq | ‹{éFSC | 21 | 23 | 77.70 |
23. | ‰H ¶ ¹ ˆ» | ŸŽRFC | 24 | 22 | 77.57 |
24. | â ˆä –G | ‘ÑL”—t‚Z | 23 | 24 | 73.30 |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation