ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ”‹ Œ´ ˆ» Žq | “Œ–k‚Z | 78.10 | 37.04 | 41.06 | 5.58 | 4.83 | 5.17 | 5.00 | 5.08 | 0.00 | #23 |
| 2 | —é –Ø ^ —œ | ‹{éFSC | 70.37 | 32.37 | 38.00 | 5.17 | 4.58 | 4.75 | 4.58 | 4.67 | 0.00 | #22 |
| 3 | Î ã Œb — | –kŠC‚“™ŠwZ | 67.84 | 27.64 | 41.20 | 5.33 | 4.92 | 5.17 | 5.08 | 5.25 | -1.00 | #18 |
| 4 | —é –Ø ‰ | ŸŽRFC | 67.48 | 32.21 | 36.27 | 4.92 | 4.33 | 4.50 | 4.50 | 4.42 | -1.00 | #19 |
| 5 | ŽR è ”ü Œ‹ | ŸŽRFC | 67.14 | 33.14 | 34.00 | 4.67 | 4.17 | 4.08 | 4.25 | 4.08 | 0.00 | #20 |
| 6 | ŽR “à –í D | ”’f’†ŠwZ | 65.91 | 31.24 | 34.67 | 4.50 | 4.25 | 4.25 | 4.25 | 4.42 | 0.00 | #11 |
| 7 | ¼ àV ‰À “Þ | ^‹î“àFSC | 64.16 | 27.03 | 38.13 | 5.08 | 4.75 | 4.75 | 4.67 | 4.58 | -1.00 | #24 |
| 8 | ‰¡ “à •‘ | ‹ú˜H•CŠÙ‚Z | 63.86 | 28.80 | 35.06 | 4.67 | 4.25 | 4.33 | 4.33 | 4.33 | 0.00 | #15 |
| 9 | š •ª އ ‰‘ | ŒŽŠ¦FSC | 60.77 | 28.76 | 32.01 | 4.42 | 3.75 | 3.92 | 3.92 | 4.00 | 0.00 | #9 |
| 10 | ’·’Jì ˆ¤ | ‘ÑLɰ½³¨Ý¸ÞFC | 56.14 | 23.00 | 34.14 | 4.50 | 4.00 | 4.25 | 4.17 | 4.42 | -1.00 | #12 |
| 11 | Î ì “Þ’Ã‹I | ŸŽRFC | 55.38 | 22.17 | 33.21 | 4.17 | 3.92 | 4.17 | 4.17 | 4.33 | 0.00 | #8 |
| 12 | ˆÀ àï ‡ | ŸŽRFC | 55.05 | 24.18 | 31.87 | 4.17 | 3.92 | 4.00 | 4.00 | 3.83 | -1.00 | #5 |
| 13 | ‹g “c ‚ ‚©—¢ | –kŠC‚“™ŠwZ | 54.31 | 21.17 | 34.14 | 4.75 | 4.00 | 4.25 | 4.17 | 4.17 | -1.00 | #17 |
| 14 | ‘å â ‰Ø ¢ | ÂXGOLD.FSC | 54.23 | 25.56 | 28.67 | 4.00 | 3.42 | 3.42 | 3.58 | 3.50 | 0.00 | #16 |
| 15 | —é –Ø “ø Žq | ŸŽRFC | 54.18 | 25.91 | 28.27 | 3.83 | 3.42 | 3.33 | 3.67 | 3.42 | 0.00 | #4 |
| 16 | ¬ ŠÚ  —– | ^‹î“àFSC | 53.65 | 25.78 | 27.87 | 3.75 | 3.42 | 3.33 | 3.50 | 3.42 | 0.00 | #10 |
| 17 | ‘º –Ø —C Žq | Œ§–kƒXƒP[ƒgƒNƒ‰ƒu | 53.27 | 19.27 | 36.00 | 4.58 | 4.25 | 4.58 | 4.42 | 4.67 | -2.00 | #13 |
| 18 | – ŠC ‚³‚‚« | ÂXGOLD.FSC | 53.27 | 25.27 | 30.00 | 4.00 | 3.75 | 3.67 | 3.75 | 3.58 | -2.00 | #14 |
| 19 | ²X–Ø — ŽÑ | ^‹î“àFSC | 51.22 | 22.68 | 28.54 | 3.92 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #6 |
| 20 | –Ø ‘º •‘ ‹M | ŸŽRFC | 50.80 | 22.73 | 31.07 | 4.25 | 3.75 | 3.75 | 3.92 | 3.75 | -3.00 | #21 |
| 21 | ‘¾ “c ^ Ž÷ | ŽO‘òGOLD.FSC | 49.77 | 21.51 | 30.26 | 4.25 | 3.58 | 3.58 | 3.83 | 3.67 | -2.00 | #7 |
| 22 | ‰H ¶ ¹ ˆ» | ŸŽRFC | 49.07 | 21.14 | 28.93 | 4.00 | 3.42 | 3.58 | 3.58 | 3.50 | -1.00 | #1 |
| 23 | ‘ “c ˆ» Žq | ‹{éFSC | 47.81 | 20.81 | 28.00 | 3.83 | 3.33 | 3.42 | 3.50 | 3.42 | -1.00 | #2 |
| 24 | â ˆä –G | ‘ÑL”—t‚Z | 43.91 | 20.11 | 26.80 | 3.67 | 3.17 | 3.33 | 3.33 | 3.25 | -3.00 | #3 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation