ƒWƒ…ƒjƒA‘IŽèŒ ’jŽq - - �Å�IŒ‹‰Ê
| PL | ‘IŽè–¼ | �Š‘® | SP | FS | Points |
|---|---|---|---|---|---|
| 1. | �Ö “¡ ’¼ �l | �å‘äˆç‰pŠw‰€ | 1 | 1 | 142.95 |
| 2. | –– ‰i �I | “Œ–k�‚�Z | 2 | 2 | 108.01 |
| 3. | ŽR “c �E –¾ | �ŸŽRFC | 3 | 3 | 102.59 |
| 4. | �¬Š}Œ´ Œ’ ‰î | ”ªŒËGOLD.FSC | 6 | 4 | 92.79 |
| 5. | ‘º �ã ‹± •½ | ROYCE'FSC | 5 | 5 | 92.51 |
| 6. | �²�X–Ø �T‘¾˜N | ŽD–yFSA | 4 | 7 | 90.54 |
| 7. | ˆÉ “¡ •— ‘¾ | �ŸŽRFC | 7 | 6 | 89.63 |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation