ƒWƒ…ƒjƒA‘IŽèŒ ’jŽq - - Short Program Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ö “¡ ’¼ l | å‘äˆç‰pŠw‰€ | 41.28 | 19.87 | 22.41 | 4.75 | 4.50 | 4.33 | 4.50 | 4.33 | -1.00 | #2 |
| 2 | –– ‰i I | “Œ–k‚Z | 37.22 | 14.63 | 22.59 | 4.92 | 4.42 | 4.33 | 4.50 | 4.42 | 0.00 | #7 |
| 3 | ŽR “c E –¾ | ŸŽRFC | 33.57 | 13.41 | 20.16 | 4.33 | 4.08 | 3.92 | 4.00 | 3.83 | 0.00 | #5 |
| 4 | ²X–Ø T‘¾˜N | ŽD–yFSA | 33.25 | 12.84 | 20.41 | 4.33 | 3.92 | 4.00 | 4.08 | 4.08 | 0.00 | #6 |
| 5 | ‘º ã ‹± •½ | ROYCE'FSC | 30.52 | 13.10 | 18.42 | 3.92 | 3.67 | 3.50 | 3.75 | 3.58 | -1.00 | #1 |
| 6 | ¬Š}Œ´ Œ’ ‰î | ”ªŒËGOLD.FSC | 29.32 | 12.40 | 18.92 | 3.92 | 3.75 | 3.75 | 3.75 | 3.75 | -2.00 | #3 |
| 7 | ˆÉ “¡ •— ‘¾ | ŸŽRFC | 28.22 | 10.97 | 19.25 | 3.92 | 3.75 | 3.75 | 4.00 | 3.83 | -2.00 | #4 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation