‘IŽèŒ ’jŽq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | –Ø ‘º ‹œ | ”ªŒËGOLD.FSC | 89.32 | 42.64 | 47.68 | 5.08 | 4.67 | 4.67 | 4.67 | 4.75 | -1.00 | #3 |
| 2 | ¬“c“ˆ ”¹ | ‘ÑLFC | 84.84 | 37.48 | 48.36 | 5.17 | 4.92 | 4.67 | 4.75 | 4.67 | -1.00 | #2 |
| 3 | ˜Q ‰ª Ž÷ | “Œ–k•ŸŽƒ‘åŠw | 70.45 | 26.77 | 45.68 | 4.92 | 4.50 | 4.42 | 4.58 | 4.42 | -2.00 | #1 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation