‘IŽèŒ ’jŽq - - Short Program Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ¬“c“ˆ ”¹ | ‘ÑLFC | 43.94 | 19.70 | 24.24 | 5.08 | 4.83 | 4.67 | 4.83 | 4.83 | 0.00 | #3 |
| 2 | –Ø ‘º ‹œ | ”ªŒËGOLD.FSC | 36.63 | 13.80 | 23.83 | 5.08 | 4.75 | 4.50 | 4.75 | 4.75 | -1.00 | #1 |
| 3 | ˜Q ‰ª Ž÷ | “Œ–k•ŸŽƒ‘åŠw | 34.21 | 13.13 | 22.08 | 4.75 | 4.50 | 4.25 | 4.33 | 4.25 | -1.00 | #2 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation