‚cƒNƒ‰ƒX—Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ¼ –{ Ê ‰Ø | ROYCE'FSC | 42.18 | 13.64 | 28.54 | 3.67 | 3.50 | 3.67 | 3.42 | 3.58 | 0.00 | #4 |
2 | ‚ ‹´ ”ü —t | ŒŽŠ¦FSC | 42.08 | 14.47 | 27.61 | 3.67 | 3.33 | 3.42 | 3.42 | 3.42 | 0.00 | #1 |
3 | –{ ‘½ —¢ “Þ | “Ϭ–qFSC | 41.35 | 16.14 | 25.21 | 3.17 | 3.00 | 3.17 | 3.17 | 3.25 | 0.00 | #7 |
4 | ’† ì ‰Ä ãd | ‘ÑLFC | 39.77 | 14.70 | 25.07 | 3.00 | 3.00 | 3.33 | 3.17 | 3.17 | 0.00 | #13 |
5 | Ö “¡ ‰Á“ÞŽq | ‘ÑLFC | 36.88 | 13.00 | 25.88 | 3.17 | 3.17 | 3.00 | 3.42 | 3.42 | -2.00 | #6 |
6 | “y Šò ŒÓ “ | Žº—–ƒXƒP[ƒg‹¦‰ï | 36.50 | 13.70 | 24.80 | 3.25 | 3.08 | 3.00 | 3.00 | 3.17 | -2.00 | #11 |
7 | ˆÉ “¡ ‚ Ø | ŒŽŠ¦FSC | 36.23 | 12.29 | 24.94 | 3.08 | 3.00 | 3.17 | 3.17 | 3.17 | -1.00 | #5 |
8 | Ž “‡ –œ—SŽq | ŒŽŠ¦FSC | 35.97 | 14.30 | 22.67 | 2.83 | 2.67 | 2.92 | 2.83 | 2.92 | -1.00 | #3 |
9 | ’† Š_ Žá Ø | ‹ú˜Hƒ‹[ƒvFSC | 35.43 | 11.43 | 24.00 | 3.17 | 2.83 | 3.00 | 3.00 | 3.00 | 0.00 | #12 |
10 | ’å O —I “Þ | ‹ú˜H‹â”ÕFSC | 34.73 | 12.20 | 24.53 | 3.25 | 2.83 | 3.00 | 3.08 | 3.17 | -2.00 | #2 |
11 | ‹´ –ì Œ‹ Žq | ”ü•ÛFSC | 34.63 | 11.50 | 24.13 | 3.08 | 2.92 | 2.92 | 3.08 | 3.08 | -1.00 | #8 |
12 | Î ŠÛ ‚̂ǂ© | ŒŽŠ¦FSC | 33.58 | 10.57 | 24.01 | 3.17 | 2.92 | 3.00 | 3.00 | 2.92 | -1.00 | #9 |
13 | ‹g “c “ Žq | ^‹î“àFSC | 31.80 | 12.27 | 22.53 | 3.00 | 2.75 | 2.67 | 2.83 | 2.83 | -3.00 | #10 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation