‚bƒNƒ‰ƒX�—Žq - - �Å�IŒ‹‰Ê
| PL | ‘IŽè–¼ | �Š‘® | Points |
|---|---|---|---|
| 1. | �› –ì �¹ –ë | ‹{�éFSC | 54.01 |
| 2. | �_ ŽR ‚é ‚¢ | ŒŽŠ¦FSC | 53.11 |
| 3. | Œã “¡ –ƒ—˜ˆŸ | ”ü��•ÛFSC | 51.03 |
| 4. | ’† ”¨ ”ü �ç | �^‹î“àFSC | 50.42 |
| 5. | �… “ˆ –G | ROYCE'FSC | 47.53 |
| 6. | �ì �ã ”ü–çŽq | ‹ú˜H‹â”ÕFSC | 46.76 |
| 7. | �K ’J ‰À “Þ | �^‹î“àFSC | 45.50 |
| 8. | �× �ì Œb—¢‰Ô | ‘Ñ�LFC | 43.51 |
| 9. | �¡ ˆä —¢ �Ø | �^‹î“àFSC | 39.31 |
| 10. | à_ “c ’mŠGŽq | �^‹î“àFSC | 39.27 |
| 11. | ’å �O ˆ¤ “Þ | ‹ú˜H‹â”ÕFSC | 38.87 |
| 12. | �¬ –¸ �t �� | ŒŽŠ¦FSC | 38.17 |
| 13. | ‘å –î ‘t ŽÀ | ‹ú˜H‹â”ÕFSC | 36.03 |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation