‚bƒNƒ‰ƒX—Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | › –ì ¹ –ë | ‹{éFSC | 54.01 | 20.87 | 34.14 | 4.50 | 4.17 | 4.25 | 4.25 | 4.17 | -1.00 | #8 |
2 | _ ŽR ‚é ‚¢ | ŒŽŠ¦FSC | 53.11 | 22.70 | 30.41 | 4.17 | 3.75 | 3.75 | 3.67 | 3.67 | 0.00 | #9 |
3 | Œã “¡ –ƒ—˜ˆŸ | ”ü•ÛFSC | 51.03 | 20.63 | 30.40 | 4.00 | 3.75 | 3.92 | 3.75 | 3.58 | 0.00 | #4 |
4 | ’† ”¨ ”ü ç | ^‹î“àFSC | 50.42 | 21.03 | 30.39 | 4.08 | 3.75 | 3.83 | 3.75 | 3.58 | -1.00 | #6 |
5 | … “ˆ –G | ROYCE'FSC | 47.53 | 18.47 | 31.06 | 4.08 | 3.83 | 3.92 | 3.83 | 3.75 | -2.00 | #1 |
6 | ì ã ”ü–çŽq | ‹ú˜H‹â”ÕFSC | 46.76 | 18.83 | 28.93 | 3.75 | 3.50 | 3.67 | 3.58 | 3.58 | -1.00 | #10 |
7 | K ’J ‰À “Þ | ^‹î“àFSC | 45.50 | 16.84 | 28.66 | 3.75 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #5 |
8 | × ì Œb—¢‰Ô | ‘ÑLFC | 43.51 | 17.37 | 26.14 | 3.42 | 3.25 | 3.25 | 3.17 | 3.25 | 0.00 | #11 |
9 | ¡ ˆä —¢ Ø | ^‹î“àFSC | 39.31 | 14.24 | 27.07 | 3.67 | 3.33 | 3.42 | 3.25 | 3.25 | -2.00 | #2 |
10 | à_ “c ’mŠGŽq | ^‹î“àFSC | 39.27 | 13.47 | 26.80 | 3.50 | 3.25 | 3.50 | 3.25 | 3.25 | -1.00 | #3 |
11 | ’å O ˆ¤ “Þ | ‹ú˜H‹â”ÕFSC | 38.87 | 14.60 | 26.27 | 3.50 | 3.25 | 3.25 | 3.25 | 3.17 | -2.00 | #7 |
12 | ¬ –¸ t | ŒŽŠ¦FSC | 38.17 | 12.70 | 27.47 | 3.67 | 3.33 | 3.25 | 3.50 | 3.42 | -2.00 | #12 |
13 | ‘å –î ‘t ŽÀ | ‹ú˜H‹â”ÕFSC | 36.03 | 12.63 | 26.40 | 3.50 | 3.25 | 3.17 | 3.25 | 3.33 | -3.00 | #13 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation