‚bƒNƒ‰ƒX’jŽq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ‘ ŽR а | ROYCE'FSC | 60.58 | 21.90 | 38.68 | 4.00 | 3.75 | 3.75 | 3.92 | 3.92 | 0.00 | #3 |
| 2 | ‹g “c ‘ñ “o | ŒŽŠ¦FSC | 49.22 | 11.54 | 39.68 | 4.17 | 3.92 | 3.75 | 4.00 | 4.00 | -2.00 | #1 |
| 3 | ŒN “‡ ‰ë Æ | ”ü•ÛFSC | 46.96 | 15.30 | 32.66 | 3.50 | 3.25 | 3.25 | 3.25 | 3.08 | -1.00 | #2 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation