‚aƒNƒ‰ƒX—Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ‘½‰ê’J –ƒ ‰› | ‘ÑLɰ½³¨Ý¸ÞFSC | 66.26 | 31.00 | 36.26 | 4.83 | 4.50 | 4.58 | 4.42 | 4.33 | -1.00 | #6 |
2 | ‹y ì ‹v从q | ŒŽŠ¦FSC | 61.61 | 24.67 | 36.94 | 4.83 | 4.67 | 4.67 | 4.42 | 4.50 | 0.00 | #2 |
3 | ²X–Ø — ŽÑ | ^‹î“àFSC | 58.47 | 23.13 | 35.34 | 4.67 | 4.50 | 4.33 | 4.42 | 4.17 | 0.00 | #3 |
4 | ‘ “c ˆ» Žq | ‹{éFSC | 56.39 | 22.33 | 35.06 | 4.50 | 4.33 | 4.42 | 4.33 | 4.33 | -1.00 | #10 |
5 | •y ¶ —L ¹ | ŒŽŠ¦FSC | 55.44 | 20.50 | 34.94 | 4.67 | 4.33 | 4.42 | 4.25 | 4.17 | 0.00 | #4 |
6 | ŽR “à –í D | ‹ú˜H‘åiFSC | 52.53 | 18.60 | 34.93 | 4.75 | 4.33 | 4.17 | 4.33 | 4.25 | -1.00 | #12 |
7 | “c Žç — “ß | ‘ÑLFC | 50.44 | 19.84 | 31.60 | 4.33 | 3.92 | 3.58 | 3.92 | 4.00 | -1.00 | #11 |
8 | ‹ß]’J –ƒ ˆß | ”’Š’Šw‰€‚Z | 48.70 | 17.57 | 32.13 | 4.42 | 3.83 | 3.83 | 4.00 | 4.00 | -1.00 | #13 |
9 | ’r ’[ –ƒ ˆß | ‹ú˜H–k‚Z | 47.86 | 19.07 | 30.79 | 4.08 | 3.83 | 3.67 | 3.83 | 3.83 | -2.00 | #14 |
10 | ‘ ŽR ‚è‚É‚© | ROYCE'FSC | 47.10 | 19.50 | 29.60 | 3.75 | 3.50 | 3.58 | 3.92 | 3.75 | -2.00 | #7 |
11 | r àV Ë Žq | ROYCE'FSC | 45.43 | 16.30 | 30.13 | 4.00 | 3.83 | 3.50 | 3.75 | 3.75 | -1.00 | #1 |
12 | Žs Œ´ ŠG —œ | ^‹î“àFSC | 43.53 | 15.87 | 28.66 | 3.83 | 3.58 | 3.50 | 3.50 | 3.50 | -1.00 | #9 |
13 | ¼ ‘º —œX‰Ø | ‹ú˜H‘åiFSC | 42.23 | 16.30 | 26.93 | 3.75 | 3.50 | 3.25 | 3.25 | 3.08 | -1.00 | #8 |
14 | êŽ “¡ —L ¹ | ‹ú˜H‘åiFSC | 42.23 | 17.23 | 26.00 | 3.58 | 3.17 | 3.25 | 3.17 | 3.08 | -1.00 | #5 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation