‘æ‚T‚V‰ñŽD–yŽs–¯‘̈ç‘å‰ïƒXƒP[ƒg‹£‹Z‰ïƒtƒBƒMƒ…ƒA‹£‹Z
2016”N12ŒŽ10“ú`11“ú
ŽD–yŽs”ü•ۑ̈çŠÙ (ŽD–yŽs“Œ‹æ–k‚Q‚Q𓌂T’š–Ú)
‚hƒNƒ‰ƒXiƒAƒCƒXƒ_ƒ“ƒXj - 2nd Pattern Dance Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | PF | IN | TI | Deduction | StN. |
| 1 | ä» —F Žõ’à ¬ —Ñ ”üØŽq | ŽD–yƒAƒCƒXƒ_ƒ“ƒXC | 18.28 | 11.80 | 6.48 | 2.50 | 2.33 | 2.25 | 2.17 | 0.00 | #2 |
| 2 | â× –{ Šì‘ã”ü â× –{ ˆ¤ Žq | ŽD–yƒAƒCƒXƒ_ƒ“ƒXC | 17.75 | 11.80 | 5.95 | 2.33 | 2.00 | 2.08 | 2.08 | 0.00 | #1 |
| 3 | “¡ “c ”ü˜aŽq ŽO àV ˜a ”ü | ŽD–yƒAƒCƒXƒ_ƒ“ƒXC ŽD–yƒAƒCƒXƒ_ƒ“ƒXC | 17.70 | 11.80 | 5.90 | 2.25 | 2.00 | 2.17 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
| TI | Timing |
User:FX0101-00 Valid:2017/08/31 Version 2016.35.1461
Created by comnet