æTVņDysŊĖįåïXP[gĢZïtBM AĢZ
2016N1210ú`11ú
DysüÛĖįŲ (DysækQQðTÚ)
e|RNXq - Free Skating Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
| 1 | Ö Ą Ŋ ü | ROYCE'FĨSĨC | 19.05 | 5.28 | 13.77 | 2.45 | --- | 2.55 | --- | 2.65 | 0.00 | #2 |
| 2 | āV c N q | ROYCE'FĨSĨC | 17.14 | 5.89 | 11.25 | 1.95 | --- | 2.00 | --- | 2.30 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
User:FX0101-00 Valid:2017/08/31 Version 2016.35.1461
Created by comnet