ćTUńDysŻĚçĺďXP[gŁZďtBM AŁZ
2016N0122ú
DysüŰĚçŮ ((DysćkQQđTÚ)
e|PNXq - Free Skating Results
| PL. | Ičź | Ž | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. | 
| 1 | î ę ęŁ š | Dys§VőŹwZ | 23.03 | 9.64 | 13.59 | 2.50 | --- | 2.45 | --- | 2.60 | 0.20 | #11 | 
| 2 | Ş _ äŠč | Dys§íŐŹwZ | 22.24 | 8.94 | 13.50 | 2.60 | --- | 2.40 | --- | 2.50 | 0.20 | #7 | 
| 3 | ú ö ś  | Dys§R@ŹwZ | 21.93 | 9.42 | 12.51 | 2.50 | --- | 2.20 | --- | 2.25 | 0.00 | #12 | 
| 4 | { ˝ á Ü | Dys§uěŹwZ | 21.62 | 8.30 | 13.32 | 2.40 | --- | 2.45 | --- | 2.55 | 0.00 | #8 | 
| 5 | R ű éq | Dys§źěŹwZ | 21.42 | 8.64 | 12.78 | 2.35 | --- | 2.30 | --- | 2.45 | 0.00 | #5 | 
| 6 | ´ {  | Dys§˝ŞöŹw | 20.37 | 8.22 | 12.15 | 2.10 | --- | 2.30 | --- | 2.35 | 0.00 | #2 | 
| 7 | űü ´ ç H | Dys§ÔcěŹwZ | 19.52 | 7.82 | 11.70 | 2.15 | --- | 2.10 | --- | 2.25 | 0.00 | #6 | 
| 8 | ę F Ä Ř | Dys§´cŹwZ | 18.11 | 7.42 | 10.89 | 2.10 | --- | 1.95 | --- | 2.00 | 0.20 | #9 | 
| 9 | ˝ Ŕ ŕ L | Dys§źŹwZ | 15.78 | 6.06 | 9.72 | 1.85 | --- | 1.70 | --- | 1.85 | 0.00 | #13 | 
| 10 |  Ć łç | Dys§őŹwZ | 14.86 | 5.54 | 9.72 | 2.00 | --- | 1.70 | --- | 1.70 | 0.40 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
User:FX0101-00  Valid:2016/08/31     Version 2016.35.1433
Created by comnet