‘æ‚R‚W‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï@Œ“@‚Q‚O‚P‚S@‚r‚`‚o‚o‚n‚q‚n@‚b‚t‚o
2014”N08ŒŽ30“ú`31“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs–L•½‹æ)
ƒm[ƒrƒX‚a—Žq - ÅIŒ‹‰Ê
PL | ‘IŽè–¼ | Š‘® | Points | |
1. | ² “¡ ”Ü ˆË | ^‹î“àFSC | 50.70 | |
2. | —Ñ —ž ‰Ô | –kŠC“¹FOREST.F.S.C | 50.53 | |
3. | ‹e ’n –¢ ä» | ‹{éFSC | 49.30 | |
4. | “¡ è —é | ‹{éFSC | 47.96 | |
5. | ‹{ –{ —• —¢ | ROYCE'F¥S¥C | 43.10 | |
6. | —é –Ø ‚ä ‚ç | ^‹î“àFSC | 42.05 | |
7. | –x “à ê¡ | –kŠC“¹FOREST.F.S.C | 41.23 | |
8. | ˆÉ —L ŽÑ | ROYCE'F¥S¥C | 38.87 | |
9. | ²X–Ø —í ‰Ø | ŒŽŠ¦FSC | 38.60 | |
10. | Â –Ø S t | ŽD–yDelight FSC | 38.24 | |
11. | ’· ‰ª —¢ ÷ | ROYCE'F¥S¥C | 37.63 | |
12. | “c ’† ç q | ŽD–yƒNƒŠƒXƒ^ƒ‹F.S.C | 35.52 | |
13. | —é –Ø Žj | ŽD–yƒVƒ…ƒ^ƒCƒ“‚e‚r‚b | 33.73 | |
14. | ¡ ‘º ¯ “Þ | ^‹î“àFSC | 33.45 | |
15. | ˆÉ “Œ Š –] | ROYCE'F¥S¥C | 33.40 | |
16. | î ’J Ê ‰Ô | ŽD–yƒA[ƒX‚e‚b | 32.43 | |
17. | ‹à Žq ä L | ŽD–yƒA[ƒX‚e‚b | 31.28 | |
18. | “àƒ–“‡ Œõ | ”ü•ÛFSC | 31.22 | |
19. | ˆÉ “¡ ŽÀ ÷ | ROYCE'F¥S¥C | 30.72 | |
20. | r ’J ‚³‚‚ç | ROYCE'F¥S¥C | 30.21 | |
21. | ’· ‰ª —M “Þ | ROYCE'F¥S¥C | 28.74 | |
Withdrawn | ||||
- | ² “¡ •‘ ‰Ô | ”ü•ÛFSC | - |
User:FX0101-00 Valid:2015/08/31 Version 2014.32.1341
Created by comnet