‘æ‚R‚W‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï@Œ“@‚Q‚O‚P‚S@‚r‚`‚o‚o‚n‚q‚n@‚b‚t‚o
2014”N08ŒŽ30“ú`31“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs–L•½‹æ)
ƒm[ƒrƒX‚`—Žq - ÅIŒ‹‰Ê
PL | ‘IŽè–¼ | Š‘® | Points | |
1. | ‰Á “¡ ‰Ô —å | ŽD–yƒA[ƒX‚e‚b | 68.43 | |
2. | ’† –{ —L ç | ^‹î“àFSC | 67.10 | |
3. | ŽO ‘P —F “Þ | ŒŽŠ¦FSC | 64.17 | |
4. | ‘å ŠÖ ê£ ‰Ô | ^‹î“àFSC | 61.63 | |
5. | ¬–쎛 ‚ä ‚ç | ‹{éFSC | 58.46 | |
6. | •Ä ’J Ê | –kŠC“¹FOREST.F.S.C | 56.78 | |
7. | ´ … —M—œŒb | ŽD–yƒVƒ…ƒ^ƒCƒ“‚e‚r‚b | 56.21 | |
8. | —é –Ø ‚È ‚ | å‘äFSC | 55.63 | |
9. | ˆê F ŽÑ–î‰Ä | ‹{éFSC | 54.58 | |
10. | ŽO ‰Y Œü“úˆ¨ | ‹{éFSC | 54.28 | |
11. | ‘« àV ‰Ô —œ | ‘ÑLFSC | 52.53 | |
12. | ŽR ‰È ޵ ŠC | å‘äFSC | 49.30 | |
13. | ûü ‹´ ‰f Œõ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 48.67 | |
14. | V ŠL —Ô Ø | “Ϭ–q”’’¹‚e‚r‚b | 48.63 | |
15. | ò ŽR •– | ŽD–yDelight FSC | 47.21 | |
16. | ‘ ŠÔ ”ü ¶ | ROYCE'F¥S¥C | 46.63 | |
17. | –k ì –œä»Žq | ‘ÑLŽOð‚Z | 46.46 | |
18. | “¡ “c Œá–Ø | ŽD–yƒA[ƒX‚e‚b | 44.54 | |
19. | ‘« àV ‰Ô “ì | ‘ÑLFSC | 43.83 | |
20. | ˆÉ “¡ —D—¢“Þ | ROYCE'F¥S¥C | 43.60 | |
21. | › Œ´ ‹v—ÚŒ© | ŽD–yƒA[ƒX‚e‚b | 42.64 | |
22. | –x “à Ê ”T | ^‹î“àFSC | 42.49 | |
23. | ’† —¢ —z Ø | ŽD–yDelight FSC | 36.34 | |
24. | ²X–Ø —¢ “Þ | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | 36.33 | |
25. | ŽR ‰º •‘ —L | ‘ÑLFSC | 31.76 | |
Withdrawn | ||||
- | ˆ ”ü —T Ø | ŽD–yƒA[ƒX‚e‚b | - | |
- | ‘O “c ‰¹ ‰H | ^‹î“àFSC | - |
User:FX0101-00 Valid:2015/08/31 Version 2014.32.1341
Created by comnet