‘æ‚R‚W‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï@Œ“@‚Q‚O‚P‚S@‚r‚`‚o‚o‚n‚q‚n@‚b‚t‚o
2014”N08ŒŽ30“ú`31“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs–L•½‹æ)
ƒWƒ…ƒjƒA‘IŽèŒ —Žq - ÅIŒ‹‰Ê
PL | ‘IŽè–¼ | Š‘® | SP | FS | Points | |
1. | “y ‹´ ˆŸ ŠC | –kŠC‚“™ŠwZ | 1 | 1 | 115.08 | |
2. | STEWARD TAIA | ‹{éFSC | 4 | 2 | 110.66 | |
3. | —Ñ “ÞX—t | ^‹î“àFSC | 2 | 4 | 109.18 | |
4. | —Ñ —… X | –kŠC“¹FOREST.F.S.C | 3 | 3 | 108.54 | |
5. | Î “c ¬ á | ‘ÑLFSC | 12 | 5 | 98.22 | |
6. | ‰Á “¡ Š ‰À | ‹{éFSC | 5 | 7 | 97.92 | |
7. | –ì ’† ½ | ROYCE'F¥S¥C | 6 | 6 | 97.69 | |
8. | Š™ “c ˜Ð Šó | ‹{éFSC | 8 | 8 | 95.33 | |
9. | Š™ “c Ø ‰› | ‹{éFSC | 7 | 10 | 93.31 | |
10. | ’·’Jì Ë Žq | ROYCE'F¥S¥C | 13 | 9 | 91.88 | |
11. | “c ‘º ‹¿ | ROYCE'F¥S¥C | 17 | 11 | 88.80 | |
12. | Æ ˆä ‚Ý‚È‚Ý | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 10 | 12 | 87.77 | |
13. | ’† •Ä —› ‰Ø | ‹{éFSC | 11 | 13 | 86.25 | |
14. | r ì —¢ “Þ | “Œ–k‚Z | 15 | 16 | 79.34 | |
15. | ‰Á “¡ —ˆ ’m | ŽD–yƒA[ƒX‚e‚b | 14 | 17 | 79.29 | |
16. | ‰ª â –ƒ —R | ‘ÑL“줋ƂZ | 21 | 15 | 78.38 | |
17. | ”ö è ´ •– | ”ü•ÛFSC | 23 | 14 | 77.27 | |
18. | ² “¡ ç•x”ü | ‘ÑLŽOð‚Z | 16 | 20 | 77.00 | |
19. | ŽO ‰Í –¢ –² | ^‹î“àFSC | 22 | 19 | 76.28 | |
20. | ‚ ’Ò ^ —D | ‹{éFSC | 9 | 24 | 76.07 | |
21. | ‰Ô –{ ˆË—¢ | ‘ÑL–k‚Z | 18 | 21 | 75.68 | |
22. | ’† ”¨ Ÿ —æ | ŽD–y‘æˆê‚Z | 24 | 18 | 75.53 | |
23. | êŽ “¡ Ø ŒŽ | ROYCE'F¥S¥C | 19 | 22 | 74.17 | |
24. | ó —˜ —D ”ü | “Œ–k‚Z | 20 | 23 | 72.47 | |
Final Not Reached | ||||||
- | “¡ “‡ އD“Þ | ”ü•ÛFSC | 25 | - | - | |
- | ’† ì ŽÀ | ”’Š’Šw‰€‚Z | 26 | - | - | |
- | ‘å “à ‚Ü‚Ð‚ë | ‹{éFSC | 27 | - | - | |
- | —é –Ø ‰~ | “Œ–k•ŸŽƒ‘åŠw | 28 | - | - | |
- | âV “¡ Žá —t | “Œ–k•ŸŽƒ‘åŠw | 29 | - | - | |
Withdrawn | ||||||
- | “n •Ó ˆê ˆ¤ | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | - | - | - |
User:FX0101-00 Valid:2015/08/31 Version 2014.32.1341
Created by comnet