‘æ‚R‚W‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï@Œ“@‚Q‚O‚P‚S@‚r‚`‚o‚o‚n‚q‚n@‚b‚t‚o
2014”N08ŒŽ30“ú`31“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs–L•½‹æ)
ƒWƒ…ƒjƒA‘IŽèŒ —Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | “y ‹´ ˆŸ ŠC | –kŠC‚“™ŠwZ | 73.95 | 34.11 | 39.84 | 5.30 | 4.90 | 5.00 | 4.85 | 4.85 | 0.00 | #21 |
2 | STEWARD TAIA | ‹{éFSC | 73.45 | 32.97 | 40.48 | 5.15 | 4.90 | 5.15 | 5.00 | 5.10 | 0.00 | #22 |
3 | —Ñ —… X | –kŠC“¹FOREST.F.S.C | 70.08 | 33.56 | 37.52 | 4.60 | 4.40 | 4.65 | 4.80 | 5.00 | 1.00 | #23 |
4 | —Ñ “ÞX—t | ^‹î“àFSC | 69.21 | 31.77 | 37.44 | 4.80 | 4.55 | 4.50 | 4.75 | 4.80 | 0.00 | #20 |
5 | Î “c ¬ á | ‘ÑLFSC | 67.15 | 32.03 | 37.12 | 4.60 | 4.30 | 4.55 | 4.80 | 4.95 | 2.00 | #18 |
6 | –ì ’† ½ | ROYCE'F¥S¥C | 63.82 | 28.62 | 35.20 | 4.70 | 4.30 | 4.35 | 4.40 | 4.25 | 0.00 | #19 |
7 | ‰Á “¡ Š ‰À | ‹{éFSC | 62.49 | 28.13 | 35.36 | 4.60 | 4.30 | 4.35 | 4.50 | 4.35 | 1.00 | #24 |
8 | Š™ “c ˜Ð Šó | ‹{éFSC | 61.83 | 28.95 | 34.88 | 4.65 | 4.20 | 4.30 | 4.35 | 4.30 | 2.00 | #15 |
9 | ’·’Jì Ë Žq | ROYCE'F¥S¥C | 60.99 | 26.59 | 34.40 | 4.35 | 4.15 | 4.25 | 4.45 | 4.30 | 0.00 | #12 |
10 | Š™ “c Ø ‰› | ‹{éFSC | 59.55 | 26.11 | 33.44 | 4.45 | 4.20 | 4.20 | 4.15 | 3.90 | 0.00 | #13 |
11 | “c ‘º ‹¿ | ROYCE'F¥S¥C | 58.47 | 24.87 | 33.60 | 4.35 | 4.10 | 4.05 | 4.25 | 4.25 | 0.00 | #9 |
12 | Æ ˆä ‚Ý‚È‚Ý | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 55.30 | 24.46 | 31.84 | 4.20 | 3.80 | 3.90 | 4.05 | 3.95 | 1.00 | #14 |
13 | ’† •Ä —› ‰Ø | ‹{éFSC | 54.32 | 21.36 | 32.96 | 4.35 | 4.00 | 4.10 | 4.10 | 4.05 | 0.00 | #16 |
14 | ”ö è ´ •– | ”ü•ÛFSC | 49.78 | 22.42 | 29.36 | 3.90 | 3.50 | 3.50 | 3.70 | 3.75 | 2.00 | #2 |
15 | ‰ª â –ƒ —R | ‘ÑL“줋ƂZ | 49.62 | 22.10 | 27.52 | 3.70 | 3.30 | 3.25 | 3.55 | 3.40 | 0.00 | #6 |
16 | r ì —¢ “Þ | “Œ–k‚Z | 48.87 | 20.19 | 29.68 | 4.10 | 3.65 | 3.55 | 3.75 | 3.50 | 1.00 | #8 |
17 | ‰Á “¡ —ˆ ’m | ŽD–yƒA[ƒX‚e‚b | 48.70 | 18.98 | 30.72 | 4.15 | 3.70 | 3.70 | 3.90 | 3.75 | 1.00 | #10 |
18 | ’† ”¨ Ÿ —æ | ŽD–y‘æˆê‚Z | 48.15 | 17.39 | 31.76 | 4.25 | 3.70 | 3.75 | 4.05 | 4.10 | 1.00 | #3 |
19 | ŽO ‰Í –¢ –² | ^‹î“àFSC | 48.10 | 19.98 | 29.12 | 4.00 | 3.40 | 3.45 | 3.75 | 3.60 | 1.00 | #1 |
20 | ² “¡ ç•x”ü | ‘ÑLŽOð‚Z | 46.55 | 17.43 | 29.12 | 3.90 | 3.55 | 3.45 | 3.75 | 3.55 | 0.00 | #11 |
21 | ‰Ô –{ ˆË—¢ | ‘ÑL–k‚Z | 45.43 | 17.43 | 30.00 | 4.20 | 3.70 | 3.45 | 3.80 | 3.60 | 2.00 | #7 |
22 | êŽ “¡ Ø ŒŽ | ROYCE'F¥S¥C | 44.89 | 15.93 | 30.96 | 4.15 | 3.75 | 3.65 | 3.95 | 3.85 | 2.00 | #4 |
23 | ó —˜ —D ”ü | “Œ–k‚Z | 43.58 | 17.18 | 30.40 | 4.25 | 3.70 | 3.45 | 3.95 | 3.65 | 4.00 | #5 |
24 | ‚ ’Ò ^ —D | ‹{éFSC | 43.24 | 17.32 | 29.92 | 4.15 | 3.55 | 3.50 | 3.90 | 3.60 | 4.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2015/08/31 Version 2014.32.1341
Created by comnet