‘æ‚R‚W‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP�[ƒg‘IŽèŒ ‘å‰ï�@Œ“�@‚Q‚O‚P‚S�@‚r‚`‚o‚o‚n‚q‚n�@‚b‚t‚o
2014”N08ŒŽ30“ú�`31“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs–L•½‹æ)
‘IŽèŒ �—Žq - �Å�IŒ‹‰Ê
| PL | ‘IŽè–¼ | �Š‘® | SP | FS | Points |
| 1. | ŽR –{ �^ —R | ROYCE'F¥S¥C | 1 | 1 | 114.96 |
| 2. | STEWARD MARIKA | ‹{�éFSC | 3 | 3 | 102.86 |
| 3. | ˆÉ “¡ �‚ �Ø | –kŠC�‚“™Šw�Z | 2 | 4 | 102.78 |
| 4. | ‹Ê “c ‰Ä �Ø | ‘Ñ�L—Ηz�‚�Z | 8 | 2 | 98.85 |
| 5. | �‚ ‹´ ”ü —t | ŽD–y‘åŠw | 4 | 5 | 98.16 |
| 6. | ‰ª –¾“ú�Ø | ‹{�éFSC | 5 | 7 | 93.21 |
| 7. | ’† –ì �¹—D�� | ‹ú˜HŒÎ—Ë�‚�Z | 6 | 8 | 91.49 |
| 8. | �Ä “¡ —R •P | ”’Š’Šw‰€�‚�Z | 9 | 6 | 90.69 |
| 9. | —é –Ø Žõ—¢ˆŸ | ŽD–yDelight FSC | 7 | 9 | 87.01 |
User:FX0101-00 Valid:2015/08/31 Version 2014.32.1341
Created by comnet