ćTSńDysŻĚçĺďXP[gŁZďtBM AŁZ
2014N0208ú`09ú
DysüŰĚçŮ (Dysć)
bNXq - Free Skating Results
PL. | Ičź | Ž | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | ĺ Ö ęŁ Ô | ĺJnŹwZ | 62.84 | 33.48 | 29.36 | 3.75 | 3.45 | 3.75 | 3.65 | 3.75 | 0.00 | #6 |
2 | Ą S Ř | kCwZ | 58.19 | 25.15 | 33.04 | 4.10 | 3.95 | 4.00 | 4.20 | 4.40 | 0.00 | #8 |
3 | ˛ Ą Ü Ë | ěkŹwZ | 53.90 | 26.70 | 27.20 | 3.55 | 3.30 | 3.45 | 3.40 | 3.30 | 0.00 | #5 |
4 | ´ vÚŠ | ĂkŹwZ | 49.39 | 23.11 | 27.28 | 3.55 | 3.10 | 3.35 | 3.45 | 3.60 | 1.00 | #4 |
5 | x ŕ Ę T | źŹwZ | 47.66 | 20.22 | 27.44 | 3.65 | 3.25 | 3.40 | 3.45 | 3.40 | 0.00 | #2 |
6 | Ą DŢ | khwZ | 47.61 | 22.77 | 25.84 | 3.45 | 3.05 | 3.20 | 3.25 | 3.20 | 1.00 | #3 |
7 | Ą c áŘ | âŹwZ | 45.69 | 20.57 | 25.12 | 3.35 | 2.90 | 3.25 | 3.15 | 3.05 | 0.00 | #1 |
8 | ü T Ř | ěěŹwZ | 39.46 | 16.74 | 24.72 | 3.30 | 2.95 | 3.00 | 3.15 | 3.05 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2014/08/31 Version 2014.32.1283
Created by comnet