‘æ‚R‚V‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï@Œ“@‚Q‚O‚P‚R‚r‚`‚o‚o‚n‚q‚n@‚b‚t‚o
2013”N09ŒŽ21“ú`22“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs)
ƒWƒ…ƒjƒA‘IŽèŒ —Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | “y ‹´ ˆŸ ŠC | ROYCE'F¥S¥C(ŽD) | 83.16 | 43.54 | 39.62 | 5.13 | 4.81 | 4.94 | 5.00 | 4.88 | 0.00 | #21 |
2 | STEWARD TAIA | ‹{éFSC | 71.43 | 33.92 | 37.51 | 4.88 | 4.44 | 4.56 | 4.81 | 4.75 | 0.00 | #22 |
3 | ûü ‹´ ‰b | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 65.06 | 30.95 | 35.11 | 4.56 | 4.06 | 4.38 | 4.44 | 4.50 | 1.00 | #20 |
4 | Ä “¡ —R •P | ”’Š’Šw‰€‚Z | 61.58 | 27.98 | 33.60 | 4.50 | 4.06 | 3.94 | 4.25 | 4.25 | 0.00 | #15 |
5 | —é –Ø Žõ—¢ˆŸ | ŒŽŠ¦FSC | 61.52 | 27.00 | 35.52 | 4.50 | 4.25 | 4.38 | 4.63 | 4.44 | 1.00 | #17 |
6 | ‹Ê “c ‰Ä Ø | –kŠC“¹FOREST.F.S.C | 61.37 | 26.75 | 35.62 | 4.63 | 4.13 | 4.25 | 4.56 | 4.69 | 1.00 | #19 |
7 | ‹y ì ŽÀ ŽÑ | –kŠC“¹FOREST.F.S.C | 59.95 | 28.33 | 32.62 | 4.13 | 3.75 | 4.06 | 4.13 | 4.31 | 1.00 | #8 |
8 | “n •Ó ˆê ˆ¤ | ŽD–yƒVƒ…ƒ^ƒCƒ“‚e‚r‚b | 59.60 | 25.69 | 33.91 | 4.38 | 4.06 | 4.25 | 4.25 | 4.25 | 0.00 | #16 |
9 | ’† –ì ¹—D | ‹ú˜HŒÎ—Ë‚Z | 59.47 | 23.77 | 35.70 | 4.50 | 4.25 | 4.31 | 4.69 | 4.56 | 0.00 | #12 |
10 | ² “¡ ç•x”ü | ‘ÑLŽOð‚Z | 59.14 | 26.13 | 33.01 | 4.25 | 3.81 | 4.00 | 4.19 | 4.38 | 0.00 | #6 |
11 | —Ñ —… X | –kŠC“¹FOREST.F.S.C | 59.02 | 26.20 | 33.82 | 4.44 | 4.13 | 4.13 | 4.25 | 4.19 | 1.00 | #18 |
12 | ”ö ú± ´ •– | ”ü•ÛFSC | 58.55 | 25.64 | 32.91 | 4.19 | 3.88 | 4.00 | 4.25 | 4.25 | 0.00 | #11 |
13 | “c ‘º ‹¿ | ROYCE'F¥S¥C(ŽD) | 58.44 | 26.14 | 33.30 | 4.31 | 4.00 | 4.00 | 4.25 | 4.25 | 1.00 | #3 |
14 | ‘å “à ‚Ü‚Ð‚ë | ‹{éFSC | 58.38 | 25.24 | 34.14 | 4.38 | 4.13 | 4.06 | 4.38 | 4.38 | 1.00 | #9 |
15 | ’·’Jì Ë Žq | ROYCE'F¥S¥C(ŽD) | 57.35 | 22.82 | 34.53 | 4.50 | 4.13 | 4.13 | 4.44 | 4.38 | 0.00 | #13 |
16 | ’† ì ŽÀ | ‘ÑLFSC | 56.99 | 24.68 | 33.31 | 4.50 | 4.19 | 3.81 | 4.13 | 4.19 | 1.00 | #14 |
17 | –ì ’† ½ | ROYCE'F¥S¥C(ŽD) | 54.45 | 22.83 | 31.62 | 4.25 | 3.88 | 3.75 | 4.00 | 3.88 | 0.00 | #5 |
18 | ‰Á “¡ —ˆ ’m | ŽD–yƒA[ƒX‚e‚b | 53.87 | 22.54 | 32.33 | 4.38 | 3.88 | 3.81 | 4.00 | 4.13 | 1.00 | #4 |
19 | ’† ”¨ Ÿ —æ | ŽD–yƒA[ƒX‚e‚b | 52.40 | 19.58 | 32.82 | 4.38 | 4.06 | 3.75 | 4.13 | 4.19 | 0.00 | #2 |
20 | r ì —¢ “Þ | “Œ–k‚Z | 50.70 | 20.37 | 30.33 | 4.06 | 3.75 | 3.63 | 3.88 | 3.63 | 0.00 | #1 |
21 | ó —˜ —D ”ü | “Œ–k‚Z | 47.91 | 17.49 | 31.42 | 4.38 | 3.81 | 3.75 | 3.88 | 3.81 | 1.00 | #7 |
22 | “¡ “c ^ —C | ”’Š’Šw‰€‚Z | 42.32 | 13.40 | 28.92 | 3.88 | 3.44 | 3.44 | 3.63 | 3.69 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-02 Valid:2014/08/31 Version 2013.32.1252
Created by comnet