ć53ńDysŻĚçĺďXP[gŁZ
2013N0210ú`11ú
DysüŰĚçŮ (Dys)
cNXq - Free Skating Results
| PL. | Ičź | Ž | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | ň R | ńđŹwZ | 47.50 | 23.29 | 24.21 | 3.25 | 2.88 | 3.06 | 3.00 | 2.94 | 0.00 | #3 |
| 2 | ĺ Ö ęŁ Ô | ĺJnŹwZ | 46.63 | 21.92 | 24.71 | 3.38 | 2.94 | 3.06 | 3.06 | 3.00 | 0.00 | #1 |
| 3 | ˛ Ą Ü Ë | ěkŹwZ | 41.11 | 18.81 | 22.30 | 2.94 | 2.56 | 2.75 | 2.75 | 2.94 | 0.00 | #4 |
| 4 | Ą c áŘ | âŹwZ | 37.18 | 15.95 | 21.23 | 3.13 | 2.56 | 2.56 | 2.63 | 2.38 | 0.00 | #6 |
| 5 | ´ vÚŠ | ĂkŹwZ | 33.87 | 13.15 | 21.22 | 2.94 | 2.56 | 2.63 | 2.63 | 2.50 | 0.50 | #7 |
| 6 | ˛XŘ ˘ Ţ | DyšSqw@Z | 32.83 | 10.62 | 22.21 | 3.00 | 2.63 | 2.50 | 2.75 | 3.00 | 0.00 | #2 |
| 7 | Ź c Ŕ Á | kŻwqZ | 30.08 | 10.76 | 19.32 | 2.75 | 2.25 | 2.38 | 2.38 | 2.31 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:FX0101-00 Valid:2013/08/31 Version 2013.29.1231
Created by comnet