‘æ36‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP�[ƒg‘IŽèŒ ‘å‰ï�@Œ“�@‚Q‚O‚P‚Q‚r‚`‚o‚o‚n‚q‚n�@‚b‚t‚o
2012”N09ŒŽ22“ú�`23“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs–L•½‹æ)
ƒWƒ…ƒjƒA‘IŽèŒ �—Žq - �Å�IŒ‹‰Ê
| PL | ‘IŽè–¼ | �Š‘® | SP | FS | Points |
| 1. | “y ‹´ ˆŸ ŠC | ROYCE'F¥S¥C(ŽD) | 1 | 1 | 127.53 |
| 2. | ˆÉ “¡ �‚ �Ø | –kŠC�‚“™Šw�Z | 3 | 2 | 117.93 |
| 3. | STEWARD TAIA | ‹{�éFSC | 4 | 4 | 112.32 |
| 4. | STEWARD MARIKA | ‹{�éFSC | 5 | 3 | 112.19 |
| 5. | �‚ ’Ò �^ —D | ‹{�éFSC | 2 | 7 | 107.82 |
| 6. | ŽR –{ �^ —R | ROYCE'F¥S¥C(ŽD) | 6 | 5 | 105.40 |
| 7. | ’† �ì ŽÀ | ‘Ñ�LFC | 12 | 6 | 100.40 |
| 8. | �Ä “¡ —R •P | ‘Ñ�LFC | 7 | 8 | 100.30 |
| 9. | ’† –ì �¹—D�� | ‹ú˜H‹¤‰h’†Šw�Z | 9 | 11 | 96.16 |
| 10. | ‰ª –¾“ú�Ø | ‹{�éFSC | 17 | 10 | 93.43 |
| 11. | ŽO ‰Í –¢ –² | �^‹î“àFSC | 21 | 9 | 91.81 |
| 12. | �² “¡ �ç•x”ü | ‘Ñ�LFC | 11 | 18 | 90.94 |
| 13. | ’† žŠ �^ ˆß | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 16 | 13 | 90.56 |
| 14. | ’·“y‹� �¹ | ŒŽŠ¦FSC | 13 | 16 | 90.41 |
| 15. | ’·’J�ì �Ë Žq | ROYCE'F¥S¥C(ŽD) | 10 | 20 | 90.37 |
| 16. | ‹à —ž “ß | ROYCE'F¥S¥C(ŽD) | 15 | 14 | 90.34 |
| 17. | ‰Á “¡ —ˆ ’m | ŽD–yƒA�[ƒX‚e‚b | 18 | 15 | 89.63 |
| 18. | —é –Ø Žõ—¢ˆŸ | ŒŽŠ¦FSC | 22 | 12 | 88.49 |
| 19. | ‹Ê “c ‰Ä �Ø | ‘Ñ�L—Ηz�‚�Z | 14 | 19 | 88.45 |
| 20. | ’† ”¨ �Ÿ —æ | ŽD–yƒA�[ƒX‚e‚b | 19 | 17 | 87.71 |
| 21. | Œã “¡ –ƒ—˜ˆŸ | ”ü��•ÛFSC | 8 | 24 | 87.52 |
| 22. | �r �ì —¢ “Þ | “Œ–k�‚�Z | 20 | 21 | 84.06 |
| 23. | �ó —˜ —D ”ü | �H“cFSC | 25 | 22 | 79.53 |
| 24. | ŒÃ ‹´ �¹ Žq | ŽD–yƒA�[ƒX‚e‚b | 27 | 23 | 76.83 |
| 25. | ’à “c žx | ‹{�éFSC | 24 | 25 | 76.74 |
| 26. | ‰Ô –{ ˆË—¢�� | ‘Ñ�L–k�‚�Z | 23 | 26 | 76.09 |
| 27. | “¡ “c �^ —C | –kŠC“¹FOREST.F.S.C | 26 | 27 | 70.92 |
User:FX0101-00 Valid:2013/08/31 Version 2012.29.1194
Created by comnet