‘æ36‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP�[ƒg‘IŽèŒ ‘å‰ï�@Œ“�@‚Q‚O‚P‚Q‚r‚`‚o‚o‚n‚q‚n�@‚b‚t‚o
2012”N09ŒŽ22“ú�`23“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs–L•½‹æ)
ƒWƒ…ƒjƒA‘IŽèŒ �—Žq - Free Skating Results
| PL. | ‘IŽè–¼ | �Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | “y ‹´ ˆŸ ŠC | ROYCE'F¥S¥C(ŽD) | 83.00 | 46.48 | 37.52 | 5.00 | 4.45 | 4.75 | 4.65 | 4.60 | 1.00 | #21 |
| 2 | ˆÉ “¡ �‚ �Ø | –kŠC�‚“™Šw�Z | 75.19 | 39.15 | 37.04 | 4.95 | 4.40 | 4.65 | 4.55 | 4.60 | 1.00 | #26 |
| 3 | STEWARD MARIKA | ‹{�éFSC | 71.13 | 35.77 | 37.36 | 4.85 | 4.45 | 4.50 | 4.65 | 4.90 | 2.00 | #22 |
| 4 | STEWARD TAIA | ‹{�éFSC | 70.37 | 34.61 | 35.76 | 4.65 | 4.35 | 4.35 | 4.45 | 4.55 | 0.00 | #25 |
| 5 | ŽR –{ �^ —R | ROYCE'F¥S¥C(ŽD) | 66.52 | 31.96 | 34.56 | 4.65 | 4.20 | 4.30 | 4.30 | 4.15 | 0.00 | #23 |
| 6 | ’† �ì ŽÀ | ‘Ñ�LFC | 66.38 | 32.22 | 34.16 | 4.55 | 4.05 | 4.25 | 4.20 | 4.30 | 0.00 | #18 |
| 7 | �‚ ’Ò �^ —D | ‹{�éFSC | 64.83 | 29.71 | 35.12 | 4.60 | 4.45 | 4.15 | 4.45 | 4.30 | 0.00 | #24 |
| 8 | �Ä “¡ —R •P | ‘Ñ�LFC | 63.66 | 28.94 | 34.72 | 4.50 | 4.15 | 4.20 | 4.30 | 4.55 | 0.00 | #27 |
| 9 | ŽO ‰Í –¢ –² | �^‹î“àFSC | 61.59 | 29.71 | 32.88 | 4.35 | 3.90 | 4.00 | 4.15 | 4.15 | 1.00 | #12 |
| 10 | ‰ª –¾“ú�Ø | ‹{�éFSC | 61.09 | 26.93 | 34.16 | 4.50 | 4.15 | 4.15 | 4.25 | 4.30 | 0.00 | #8 |
| 11 | ’† –ì �¹—D�� | ‹ú˜H‹¤‰h’†Šw�Z | 60.48 | 25.12 | 35.36 | 4.60 | 4.20 | 4.35 | 4.40 | 4.55 | 0.00 | #15 |
| 12 | —é –Ø Žõ—¢ˆŸ | ŒŽŠ¦FSC | 60.28 | 26.88 | 34.40 | 4.35 | 4.25 | 4.10 | 4.40 | 4.40 | 1.00 | #1 |
| 13 | ’† žŠ �^ ˆß | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 58.03 | 27.87 | 32.16 | 4.40 | 3.85 | 3.75 | 4.15 | 3.95 | 2.00 | #7 |
| 14 | ‹à —ž “ß | ROYCE'F¥S¥C(ŽD) | 57.66 | 25.50 | 32.16 | 4.20 | 3.90 | 3.95 | 4.05 | 4.00 | 0.00 | #11 |
| 15 | ‰Á “¡ —ˆ ’m | ŽD–yƒA�[ƒX‚e‚b | 57.45 | 27.89 | 32.56 | 4.30 | 3.90 | 3.90 | 4.15 | 4.10 | 3.00 | #10 |
| 16 | ’·“y‹� �¹ | ŒŽŠ¦FSC | 57.00 | 24.52 | 32.48 | 4.40 | 3.90 | 3.95 | 4.05 | 4.00 | 0.00 | #20 |
| 17 | ’† ”¨ �Ÿ —æ | ŽD–yƒA�[ƒX‚e‚b | 56.61 | 24.73 | 32.88 | 4.45 | 3.95 | 3.90 | 4.10 | 4.15 | 1.00 | #13 |
| 18 | �² “¡ �ç•x”ü | ‘Ñ�LFC | 56.21 | 22.85 | 33.36 | 4.40 | 3.90 | 4.05 | 4.25 | 4.25 | 0.00 | #19 |
| 19 | ‹Ê “c ‰Ä �Ø | ‘Ñ�L—Ηz�‚�Z | 55.53 | 21.45 | 34.08 | 4.50 | 4.05 | 4.10 | 4.25 | 4.40 | 0.00 | #14 |
| 20 | ’·’J�ì �Ë Žq | ROYCE'F¥S¥C(ŽD) | 54.77 | 23.57 | 33.20 | 4.35 | 4.05 | 4.05 | 4.25 | 4.05 | 2.00 | #16 |
| 21 | �r �ì —¢ “Þ | “Œ–k�‚�Z | 53.60 | 21.84 | 31.76 | 4.25 | 3.95 | 3.85 | 3.95 | 3.85 | 0.00 | #9 |
| 22 | �ó —˜ —D ”ü | �H“cFSC | 53.23 | 21.71 | 31.52 | 4.20 | 3.85 | 3.90 | 3.95 | 3.80 | 0.00 | #3 |
| 23 | ŒÃ ‹´ �¹ Žq | ŽD–yƒA�[ƒX‚e‚b | 51.55 | 20.95 | 31.60 | 4.20 | 3.80 | 3.65 | 3.90 | 4.20 | 1.00 | #5 |
| 24 | Œã “¡ –ƒ—˜ˆŸ | ”ü��•ÛFSC | 51.30 | 19.90 | 32.40 | 4.25 | 3.90 | 3.80 | 4.15 | 4.15 | 1.00 | #17 |
| 25 | ’à “c žx | ‹{�éFSC | 48.77 | 18.97 | 30.80 | 4.20 | 3.95 | 3.60 | 3.90 | 3.60 | 1.00 | #6 |
| 26 | ‰Ô –{ ˆË—¢�� | ‘Ñ�L–k�‚�Z | 47.93 | 17.81 | 33.12 | 4.45 | 4.15 | 3.75 | 4.20 | 4.15 | 3.00 | #2 |
| 27 | “¡ “c �^ —C | –kŠC“¹FOREST.F.S.C | 44.64 | 17.04 | 27.60 | 3.85 | 3.30 | 3.45 | 3.40 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:FX0101-00 Valid:2013/08/31 Version 2012.29.1194
Created by comnet