æ52ņDysŊĖįåïtBM AĢZ
2012N0211ú`12ú
DysüÛĖįŲ (Dys)
e|PNXq - Free Skating Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | Ą š Ŋ Þ | OĒËŽwZ | 21.22 | 5.01 | 16.21 | 2.06 | 1.88 | 2.19 | 1.94 | 2.06 | 0.00 | #1 |
| 2 | É Ą DĒÞ | ņðŽwZ | 20.89 | 3.88 | 17.01 | 2.31 | 1.94 | 2.25 | 2.13 | 2.00 | 0.00 | #11 |
| 3 | Š ė t Ø | aõŽwZ | 20.00 | 3.19 | 16.81 | 2.13 | 2.06 | 2.06 | 2.19 | 2.06 | 0.00 | #4 |
| 4 | r J ģį | ]sާėŽwZ | 19.80 | 3.79 | 16.01 | 2.00 | 1.88 | 2.06 | 2.06 | 2.00 | 0.00 | #10 |
| 5 | g ė q | ÃkŽwZ | 18.32 | 3.41 | 14.91 | 2.00 | 1.88 | 1.81 | 1.81 | 1.81 | 0.00 | #3 |
| 6 | É L Ņ | xlb`ctÉ | 17.54 | 2.92 | 14.62 | 1.75 | 1.69 | 1.88 | 1.94 | 1.88 | 0.00 | #7 |
| 7 | ð ä Ø | čîŽwZ | 17.50 | 2.49 | 15.01 | 1.94 | 1.69 | 1.94 | 1.94 | 1.88 | 0.00 | #6 |
| 8 | ā õ | ŽwZ | 17.43 | 3.22 | 14.21 | 1.94 | 1.56 | 1.88 | 1.75 | 1.75 | 0.00 | #5 |
| 9 | ð ä ŧ Ø | čîŽwZ | 17.33 | 2.92 | 14.41 | 1.81 | 1.75 | 1.75 | 1.88 | 1.81 | 0.00 | #9 |
| 10 | y āV ĩØq | ]Ęs§ÎåŽwZ | 16.31 | 1.71 | 14.60 | 2.06 | 1.69 | 1.94 | 1.75 | 1.69 | 0.00 | #8 |
| 11 | å Ļ Ô | ÄĒŽwZ | 16.24 | 3.12 | 13.12 | 1.81 | 1.44 | 1.69 | 1.63 | 1.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:FX0101-00 Valid:2012/08/31 Version 2011.27.1134
Created by comnet