ć52ńDysŻĚçĺďtBM AŁZ
2012N0211ú`12ú
DysüŰĚçŮ (Dys)
d|PNXq - Free Skating Results
PL. | Ičź | Ž | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | ˘ z Ř | ŚŹwZ | 43.61 | 17.57 | 26.04 | 3.38 | 3.13 | 3.13 | 3.25 | 3.38 | 0.00 | #7 |
2 | { L ç | ÎPuŹwZ | 37.47 | 12.66 | 24.81 | 3.25 | 2.88 | 3.06 | 3.06 | 3.25 | 0.00 | #16 |
3 | { ě g H | cäŹwZ | 35.16 | 13.45 | 21.71 | 2.94 | 2.56 | 2.63 | 2.75 | 2.69 | 0.00 | #5 |
4 | ň R | ńđŹwZ | 34.98 | 12.88 | 22.10 | 3.06 | 2.56 | 2.75 | 2.69 | 2.75 | 0.00 | #3 |
5 | ü T Ř | ěěŹwZ | 34.97 | 14.37 | 21.60 | 2.94 | 2.44 | 2.69 | 2.69 | 2.75 | 1.00 | #12 |
6 | ´ vÚŠ | ĂkŹwZ | 34.47 | 13.76 | 20.71 | 3.00 | 2.56 | 2.56 | 2.44 | 2.38 | 0.00 | #6 |
7 | Ą c áŘ | âŹwZ | 33.04 | 12.64 | 20.40 | 3.00 | 2.50 | 2.44 | 2.50 | 2.31 | 0.00 | #4 |
8 | ˛ Ą Ü Ë | ěkŹwZ | 32.41 | 12.10 | 20.31 | 2.69 | 2.44 | 2.44 | 2.63 | 2.50 | 0.00 | #10 |
9 | x ŕ Ę T | źŹwZ | 31.29 | 10.05 | 21.24 | 2.88 | 2.63 | 2.50 | 2.63 | 2.63 | 0.00 | #15 |
10 | ĺ Ö ęŁ Ô | ĺJnŹwZ | 30.98 | 10.57 | 21.41 | 2.88 | 2.44 | 2.50 | 2.75 | 2.81 | 1.00 | #9 |
11 | É Ą Ŕ ÷ | VőŹwZ | 29.81 | 10.50 | 20.31 | 2.81 | 2.50 | 2.56 | 2.44 | 2.38 | 1.00 | #2 |
12 | Ş c Ę äť | ÔckŹwZ | 27.23 | 9.53 | 17.70 | 2.56 | 1.94 | 2.31 | 2.19 | 2.06 | 0.00 | #14 |
13 | Ą R ü | yźŹwZ | 26.42 | 10.11 | 17.31 | 2.56 | 2.00 | 2.13 | 2.19 | 1.94 | 1.00 | #8 |
14 | ŕ q ä L | RĚčěŹwZ | 26.12 | 7.92 | 18.20 | 2.44 | 2.25 | 2.25 | 2.25 | 2.19 | 0.00 | #13 |
15 | e n ˘ äť | ksŹwZ | 25.44 | 8.33 | 18.61 | 2.31 | 2.25 | 2.19 | 2.50 | 2.38 | 1.50 | #1 |
16 | ˛ Ą Ô | JŹŹwZ | 24.07 | 7.23 | 16.84 | 2.38 | 1.88 | 2.13 | 2.13 | 2.00 | 0.00 | #11 |
17 | \ o D ü | hŹwZ | 22.99 | 5.77 | 17.22 | 2.50 | 2.06 | 2.19 | 2.13 | 1.88 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2012/08/31 Version 2011.27.1134
Created by comnet