ę51ńDysÆĢēåļXP[g£ZļtBM A£Z
2011N0212ś`13ś
DysüŪĢēŁ (Dysę)
bNXq - Free Skating Results
| PL. | Ič¼ | ® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | D Ń ŠĘŻ | ]Źs§å¬wZ | 57.67 | 28.23 | 29.44 | 3.80 | 3.50 | 3.65 | 3.75 | 3.70 | 0.00 | #6 |
| 2 | c ŗ æ | Õk¬wZ | 55.76 | 27.12 | 28.64 | 3.70 | 3.50 | 3.40 | 3.70 | 3.60 | 0.00 | #8 |
| 3 | Ä ” ņ | ruwZ | 52.56 | 25.56 | 28.00 | 3.85 | 3.50 | 3.40 | 3.50 | 3.25 | 1.00 | #4 |
| 4 | ö ś± “ | ]Źs§ć]ʬwZ | 51.10 | 22.86 | 28.24 | 3.70 | 3.25 | 3.35 | 3.60 | 3.75 | 0.00 | #7 |
| 5 | i ¹ | ©¬wZ | 46.07 | 21.23 | 25.84 | 3.45 | 3.10 | 3.10 | 3.30 | 3.20 | 1.00 | #2 |
| 6 | Ķ ŗ L Ń | Dy²ŻĄ°Å¼®Åٽø°Ł | 45.97 | 20.85 | 25.12 | 3.30 | 2.90 | 3.10 | 3.15 | 3.25 | 0.00 | #5 |
| 7 | ” c ^ č | §½ŁcĖwZ | 44.93 | 17.73 | 27.20 | 3.80 | 3.25 | 3.25 | 3.35 | 3.35 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:FX0101-00 Valid:2011/08/31 Version 2010.25.1074
Created by comnet