ę50ńDysÆĢēåļXP[g£ZļtBM A£Z
2010N0213ś`14ś
DysüŪĢēŁ (Dys)
bPNXq - Free Skating Results
| PL. | Ič¼ | ® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | D Ń ŠĘŻ | ]Źs§å¬wZ | 43.46 | 16.19 | 27.27 | 3.54 | 3.21 | 3.50 | 3.33 | 3.46 | 0.00 | #19 |
| 2 | A £ ¢ | ³ēå®Dy¬wZ | 42.88 | 16.41 | 26.47 | 3.54 | 3.17 | 3.38 | 3.17 | 3.29 | 0.00 | #14 |
| 3 | Ō ü ¶ | śV¬wZ | 41.75 | 14.21 | 27.54 | 3.50 | 3.29 | 3.58 | 3.38 | 3.46 | 0.00 | #2 |
| 4 | n Ó ź ¤ | kLs§¬wZ | 41.56 | 14.48 | 27.08 | 3.58 | 3.21 | 3.38 | 3.29 | 3.46 | 0.00 | #21 |
| 5 | ” S Ų | Dy²ŻĄ°Å¼®Åٽø°Ł | 40.20 | 12.86 | 27.34 | 3.42 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #1 |
| 6 | Ķ ŗ L Ń | Dy²ŻĄ°Å¼®Åٽø°Ł | 39.35 | 14.34 | 25.01 | 3.25 | 3.00 | 3.13 | 3.04 | 3.21 | 0.00 | #12 |
| 7 | ź ” Ų | åJn¬wZ | 38.17 | 13.64 | 24.53 | 3.25 | 2.96 | 3.00 | 3.04 | 3.08 | 0.00 | #4 |
| 8 | ] “ Ž X | ¦¬wZ | 37.57 | 14.15 | 23.42 | 3.00 | 2.75 | 2.96 | 2.96 | 2.96 | 0.00 | #18 |
| 9 | Ń ŽXt | åJn¬wZ | 37.17 | 11.95 | 25.22 | 3.29 | 2.96 | 3.13 | 3.13 | 3.25 | 0.00 | #20 |
| 10 | i ¹ | ©¬wZ | 37.11 | 12.91 | 24.20 | 3.17 | 2.88 | 3.04 | 3.00 | 3.04 | 0.00 | #22 |
| 11 | O P F Ž | Vģ¬wZ | 36.63 | 12.69 | 23.94 | 3.04 | 2.83 | 3.13 | 2.96 | 3.00 | 0.00 | #15 |
| 12 | Ä c Ų | Z¬wZ | 36.61 | 12.66 | 23.95 | 3.13 | 2.92 | 3.04 | 2.96 | 2.92 | 0.00 | #7 |
| 13 | ¢ z Ų | ¦¬wZ | 35.57 | 11.42 | 24.15 | 3.17 | 2.83 | 3.00 | 2.96 | 3.13 | 0.00 | #17 |
| 14 | Į ” Ō å | ¦¬wZ | 35.46 | 13.00 | 22.46 | 2.88 | 2.83 | 2.79 | 2.79 | 2.75 | 0.00 | #10 |
| 15 | y i č³ | “cάwZ | 35.17 | 12.58 | 22.59 | 3.00 | 2.58 | 2.79 | 3.00 | 2.75 | 0.00 | #9 |
| 16 | Ų \ | śV¬wZ | 34.68 | 10.65 | 24.03 | 3.21 | 2.96 | 2.96 | 2.92 | 2.96 | 0.00 | #13 |
| 17 | Y ó | Vz¬wZ | 32.71 | 10.71 | 22.00 | 2.83 | 2.63 | 2.79 | 2.67 | 2.83 | 0.00 | #16 |
| 18 | ¬ Ń ² ü | 콬wZ | 32.30 | 10.55 | 22.75 | 3.08 | 2.71 | 2.88 | 2.71 | 2.83 | 1.00 | #23 |
| 19 | k ģ H L | Z¬wZ | 30.64 | 9.76 | 20.88 | 2.88 | 2.63 | 2.58 | 2.54 | 2.42 | 0.00 | #5 |
| 20 | ” c įŲ | ā¬wZ | 30.29 | 10.54 | 19.75 | 2.58 | 2.38 | 2.38 | 2.54 | 2.46 | 0.00 | #8 |
| 21 | ¬ ūü ü G | ķÕ¬wZ | 30.07 | 10.33 | 20.74 | 2.75 | 2.46 | 2.58 | 2.54 | 2.63 | 1.00 | #6 |
| 22 | X ¼ ĶéČ | k¬wZ | 29.16 | 9.34 | 19.82 | 2.83 | 2.33 | 2.46 | 2.38 | 2.38 | 0.00 | #11 |
| 23 | “ Mb | ½Żä¬wZ | 28.88 | 9.21 | 19.67 | 2.63 | 2.33 | 2.54 | 2.33 | 2.46 | 0.00 | #3 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:FX0101-00 Valid:2010/08/31 Version 2010.22.0951
Created by comnet