ć50ńDysŻĚçĺďXP[gŁZďtBM AŁZ
2010N0213ú`14ú
DysüŰĚçŮ (Dys)
Ič NXq - Free Skating Results
| PL. | Ičź | Ž | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. | 
| 1 |  Ş   | DyćęZ | 98.59 | 51.37 | 47.22 | 6.08 | 5.71 | 5.88 | 5.92 | 5.92 | 0.00 | #9 | 
| 2 | É Ą  Ř | źěwZ | 80.23 | 44.09 | 36.14 | 4.83 | 4.46 | 4.58 | 4.46 | 4.25 | 0.00 | #3 | 
| 3 | y ě väťq | kCZ | 74.29 | 33.95 | 40.34 | 5.21 | 4.88 | 5.04 | 5.00 | 5.08 | 0.00 | #7 | 
| 4 | ă Ą  | DyĂCZ | 67.39 | 30.39 | 37.00 | 4.79 | 4.46 | 4.58 | 4.71 | 4.58 | 0.00 | #6 | 
| 5 | űü ´ ü t | źŞwZ | 62.56 | 29.41 | 34.15 | 4.71 | 4.08 | 4.21 | 4.17 | 4.17 | 1.00 | #5 | 
| 6 | ź { Ŕ Ř | łçĺŽDywZ | 60.09 | 27.67 | 32.42 | 4.38 | 3.96 | 4.00 | 4.00 | 3.92 | 0.00 | #1 | 
| 7 | [ ä  | ľçŠÎäŹwZ | 58.65 | 26.97 | 33.68 | 4.50 | 4.17 | 4.13 | 4.21 | 4.04 | 2.00 | #8 | 
| 8 |  ¨  ć | DcÎŹwZ | 50.29 | 18.48 | 31.81 | 4.25 | 3.88 | 3.83 | 4.00 | 3.92 | 0.00 | #4 | 
| 9 |  Ę š | kŻwqwZ | 42.25 | 14.77 | 27.48 | 3.67 | 3.33 | 3.38 | 3.46 | 3.33 | 0.00 | #2 | 
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score | 
| TES | Technical Elements Score | 
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN)  | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
User:FX0101-00  Valid:2010/08/31     Version 2010.22.0951
Created by comnet