‘æ33‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2009”N08ŒŽ22“ú`23“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs)
ƒm[ƒrƒX‚a—Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | [ ˆä | ROYCE'FSC | 49.62 | 21.12 | 29.50 | 3.94 | 3.56 | 3.56 | 3.69 | 3.69 | 1.00 | #24 |
2 | ’† žŠ ^ ˆß | –kŠC“¹FOREST FSC | 47.23 | 19.89 | 27.34 | 3.63 | 3.31 | 3.38 | 3.38 | 3.38 | 0.00 | #26 |
3 | —é –Ø Žõ—¢ˆŸ | ŒŽŠ¦FSC | 46.14 | 18.63 | 27.51 | 3.56 | 3.31 | 3.50 | 3.44 | 3.38 | 0.00 | #19 |
4 | “y ‹´ ˆŸ ŠC | ŒŽŠ¦FSC | 46.07 | 19.06 | 27.01 | 3.63 | 3.19 | 3.31 | 3.44 | 3.31 | 0.00 | #7 |
5 | ŽO ‰Í –¢ –² | ^‹î“àFSC | 44.16 | 18.65 | 26.51 | 3.56 | 3.19 | 3.25 | 3.38 | 3.19 | 1.00 | #20 |
6 | ‰Á “¡ —ˆ ’m | ^‹î“àFSC | 40.65 | 15.94 | 25.71 | 3.25 | 3.19 | 3.13 | 3.25 | 3.25 | 1.00 | #10 |
7 | ¬“c‹Ë ”ü ‹è | ŒŽŠ¦FSC | 40.26 | 14.26 | 26.00 | 3.44 | 3.06 | 3.19 | 3.25 | 3.31 | 0.00 | #2 |
8 | “n •Ó ˆê ˆ¤ | ŽD–yƒNƒŠƒXƒ^ƒ‹FSC | 39.09 | 13.67 | 25.42 | 3.38 | 3.00 | 3.19 | 3.13 | 3.19 | 0.00 | #23 |
9 | –ì ’† ½ | ŒŽŠ¦FSC | 37.93 | 14.52 | 23.41 | 3.19 | 2.81 | 2.88 | 2.94 | 2.81 | 0.00 | #28 |
10 | —Ñ —… X | –kŠC“¹FOREST FSC | 36.97 | 14.57 | 23.40 | 3.06 | 2.69 | 2.94 | 2.94 | 3.00 | 1.00 | #1 |
11 | ’·’Jì Ë Žq | ŒŽŠ¦FSC | 36.84 | 14.32 | 23.52 | 3.06 | 2.94 | 2.88 | 2.94 | 2.88 | 1.00 | #27 |
12 | “c ‘º ‹¿ | ŒŽŠ¦FSC | 35.77 | 14.06 | 21.71 | 2.88 | 2.56 | 2.69 | 2.75 | 2.69 | 0.00 | #12 |
13 | Î “c ¬ á | ‘ÑLFC | 35.59 | 11.89 | 23.70 | 3.00 | 2.81 | 2.81 | 2.94 | 3.25 | 0.00 | #8 |
14 | ” ”ö —› “ì | ‹ú˜H‹â”ÕFSC | 34.94 | 13.13 | 21.81 | 3.00 | 2.63 | 2.75 | 2.69 | 2.56 | 0.00 | #15 |
15 | ’·’Jì 碗 | ŒŽŠ¦FSC | 34.41 | 11.20 | 23.21 | 3.13 | 2.81 | 2.75 | 3.00 | 2.81 | 0.00 | #4 |
16 | ’ß “‡ —Ú ”T | –kŠC“¹FOREST FSC | 34.09 | 13.28 | 22.81 | 3.06 | 2.75 | 2.75 | 2.88 | 2.81 | 2.00 | #14 |
17 | ”ö ú± ´ •– | ”ü•ÛFSC | 33.74 | 11.73 | 22.01 | 2.94 | 2.50 | 2.69 | 2.75 | 2.88 | 0.00 | #5 |
18 | ’· –ì “úØŽq | ŒŽŠ¦FSC | 33.61 | 10.80 | 22.81 | 3.06 | 2.75 | 2.75 | 2.88 | 2.81 | 0.00 | #13 |
19 | ˆÉ “Œ ŽÀ —Ç | –kŠC“¹FOREST FSC | 32.83 | 12.51 | 21.32 | 2.94 | 2.56 | 2.63 | 2.63 | 2.56 | 1.00 | #18 |
20 | –k ì –œä»Žq | ‘ÑLFC | 32.11 | 12.91 | 19.20 | 2.75 | 2.19 | 2.44 | 2.31 | 2.31 | 0.00 | #17 |
21 | ûü ‹´ ‰b | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 31.76 | 10.15 | 22.61 | 3.06 | 2.69 | 2.69 | 2.88 | 2.81 | 1.00 | #22 |
22 | êŽ “¡ ò | ŒŽŠ¦FSC | 31.54 | 12.11 | 19.43 | 2.63 | 2.44 | 2.38 | 2.38 | 2.31 | 0.00 | #16 |
23 | –– ‰i އ ‰¹ | ŽD–yƒNƒŠƒXƒ^ƒ‹FSC | 31.32 | 12.02 | 20.30 | 2.81 | 2.50 | 2.44 | 2.44 | 2.50 | 1.00 | #25 |
24 | ‰Í ‘º —L ŽÑ | ^‹î“àFSC | 29.19 | 10.38 | 20.81 | 2.81 | 2.56 | 2.44 | 2.63 | 2.56 | 2.00 | #11 |
25 | ¬ ûü ”ü —G | ”ü•ÛFSC | 27.80 | 9.98 | 17.82 | 2.50 | 2.13 | 2.19 | 2.13 | 2.19 | 0.00 | #3 |
26 | –{ ‘º —L Ê | ‹ú˜H‹â”ÕFSC | 26.91 | 9.31 | 19.60 | 2.81 | 2.19 | 2.31 | 2.44 | 2.50 | 2.00 | #9 |
27 | L £ –¢ —ˆ | ROYCE'FSC | 26.46 | 9.86 | 19.60 | 2.69 | 2.25 | 2.31 | 2.56 | 2.44 | 3.00 | #6 |
28 | ¬ —Ñ ’² ”ü | ”ü•ÛFSC | 23.77 | 7.75 | 18.02 | 2.44 | 2.13 | 2.13 | 2.25 | 2.31 | 2.00 | #21 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2010/08/31 Version 2008.17.0750
Created by comnet