‘æ33‰ñŽD–yƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2009”N08ŒŽ22“ú`23“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs)
ƒWƒ…ƒjƒA‘IŽèŒ —Žq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
| 1. | ²X–Ø — ŽÑ | ^‹î“àFSC | 1 | 1 | 108.04 |
| 2. | ‚ ‹´ ”ü —t | ŒŽŠ¦FSC | 3 | 2 | 102.45 |
| 3. | ‹y ì ‹v从q | –kŠC‚“™ŠwZ | 4 | 3 | 101.59 |
| 4. | Œã “¡ –ƒ—˜ˆŸ | ”ü•ÛFSC | 2 | 4 | 96.95 |
| 5. | ’·’Jì š¢ | ”’Š’Šw‰€‚Z | 5 | 5 | 90.73 |
| 6. | ì •½ ç —Ç | ‘ÑLFC | 6 | 6 | 87.75 |
| 7. | ŒÜ ŒË “ ‘ã | ”ªŒËWAVE FSC | 7 | 7 | 81.66 |
| 8. | ¼ –{ ŽÀ ‰Ø | ^‹î“àFSC | 8 | 9 | 79.11 |
| 9. | ’· àV ää»‰Ô | ROYCE'FSC | 9 | 8 | 79.10 |
User:FX0101-00 Valid:2010/08/31 Version 2008.17.0750
Created by comnet