‚bƒNƒ‰ƒX—Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | –ì ’† ½ | ŒŽŠ¦FSC | 30.14 | 9.34 | 20.80 | 2.80 | 2.45 | 2.60 | 2.60 | 2.55 | 0.00 | #8 |
| 2 | L £ –¢ —ˆ | ROYCE'F¥S¥C | 27.27 | 7.91 | 19.36 | 2.65 | 2.20 | 2.45 | 2.50 | 2.30 | 0.00 | #11 |
| 3 | “c ‘º ‹¿ | ŒŽŠ¦FSC | 26.26 | 9.02 | 18.24 | 2.55 | 2.15 | 2.30 | 2.25 | 2.15 | 1.00 | #17 |
| 4 | ‰“ “¡ •S ‰Ø | ^‹î“àFSC | 24.63 | 6.95 | 17.68 | 2.40 | 2.10 | 2.15 | 2.25 | 2.15 | 0.00 | #14 |
| 5 | •y ‰i ‚ ‚肳 | ^‹î“àFSC | 23.41 | 7.33 | 16.08 | 2.05 | 2.00 | 2.00 | 2.05 | 1.95 | 0.00 | #19 |
| 6 | ˆÀ “c ¸Ø½Á°Å | ”ü•ÛFSC | 23.24 | 7.56 | 15.68 | 2.15 | 1.90 | 2.05 | 1.85 | 1.85 | 0.00 | #18 |
| 7 | ’† —¢ —z Ø | ŽD–yƒNƒŠƒXƒ^ƒ‹FSC | 22.65 | 6.25 | 16.40 | 2.20 | 1.95 | 2.10 | 1.95 | 2.05 | 0.00 | #6 |
| 8 | —Ñ “ÞX—t | ŒŽŠ¦FSC | 22.03 | 6.31 | 16.72 | 2.20 | 1.90 | 2.05 | 2.15 | 2.15 | 1.00 | #3 |
| 9 | ‰Í ‘º —L ŽÑ | ^‹î“àFSC | 21.83 | 6.55 | 15.28 | 2.05 | 1.75 | 1.95 | 1.85 | 1.95 | 0.00 | #4 |
| 10 | ˆÀ •Û ”ü ç | ^‹î“àFSC | 21.77 | 6.73 | 15.04 | 2.05 | 1.75 | 1.90 | 1.95 | 1.75 | 0.00 | #13 |
| 11 | –– ‰i އ ‰¹ | ŽD–yƒNƒŠƒXƒ^ƒ‹FSC | 21.61 | 6.01 | 15.60 | 2.15 | 1.85 | 2.00 | 1.90 | 1.85 | 0.00 | #1 |
| 12 | ‘ ŠÔ ”ü ¶ | ŽD–yƒNƒŠƒXƒ^ƒ‹FSC | 21.44 | 6.40 | 15.04 | 2.00 | 1.65 | 1.95 | 1.90 | 1.90 | 0.00 | #9 |
| 13 | ‚ –Ø —œ Œ\ | ”ü•ÛFSC | 21.20 | 6.40 | 14.80 | 1.95 | 1.80 | 1.85 | 1.80 | 1.85 | 0.00 | #7 |
| 14 | Ö “¡ Ø ŒŽ | ŒŽŠ¦FSC | 20.07 | 5.39 | 15.68 | 2.10 | 1.80 | 2.00 | 2.05 | 1.85 | 1.00 | #16 |
| 15 | ² “¡ ‰H —L | ^‹î“àFSC | 18.30 | 5.02 | 13.28 | 1.90 | 1.55 | 1.50 | 1.75 | 1.60 | 0.00 | #5 |
| 16 | ¬ —Ñ ’² ”ü | ”ü•ÛFSC | 18.24 | 5.60 | 14.64 | 1.95 | 1.75 | 1.75 | 1.85 | 1.85 | 2.00 | #2 |
| 17 | ûü ‹´ —Ú “Þ | ^‹î“àFSC | 17.46 | 5.18 | 13.28 | 1.85 | 1.45 | 1.60 | 1.70 | 1.70 | 1.00 | #10 |
| 18 | ¬ ûü ”ü —G | ”ü•ÛFSC | 17.34 | 5.42 | 11.92 | 1.70 | 1.45 | 1.45 | 1.45 | 1.40 | 0.00 | #12 |
| 19 | ‘D —Ñ ‚Ð‚Æ‚Ý | ŒŽŠ¦FSC | 16.79 | 4.27 | 13.52 | 1.90 | 1.60 | 1.60 | 1.80 | 1.55 | 1.00 | #15 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation