ƒm[ƒrƒX‚a—Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ’† –ì ¹—D | ‘åiFSC | 49.35 | 20.23 | 29.12 | 3.80 | 3.50 | 3.65 | 3.60 | 3.65 | 0.00 | #12 |
2 | ’·“y‹ ¹ | ŒŽŠ¦FSC | 46.05 | 18.77 | 27.28 | 3.65 | 3.35 | 3.40 | 3.35 | 3.30 | 0.00 | #16 |
3 | [ ˆä | ROYCE'F¥S¥C | 43.90 | 16.90 | 28.00 | 3.65 | 3.45 | 3.45 | 3.50 | 3.45 | 1.00 | #31 |
4 | “y ‹´ ˆŸ ŠC | ŒŽŠ¦FSC | 43.81 | 17.69 | 27.12 | 3.55 | 3.25 | 3.45 | 3.40 | 3.30 | 1.00 | #11 |
5 | ’† ”¨ Ÿ —æ | ^‹î“àFSC | 41.51 | 13.67 | 27.84 | 3.65 | 3.40 | 3.35 | 3.55 | 3.45 | 0.00 | #21 |
6 | ’† žŠ ^ ˆß | –kŠC“¹FOREST.FSC | 40.30 | 15.42 | 24.88 | 3.25 | 3.05 | 3.15 | 3.05 | 3.05 | 0.00 | #2 |
7 | ’† ì ŽÀ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 38.80 | 12.00 | 26.80 | 3.55 | 3.20 | 3.35 | 3.25 | 3.40 | 0.00 | #14 |
8 | Ä “¡ —R •P | ‘ÑLFC | 38.31 | 15.19 | 25.12 | 3.45 | 3.10 | 3.10 | 3.05 | 3.00 | 2.00 | #15 |
9 | Žs Œ´ ä ä» | ^‹î“àFSC | 37.45 | 11.05 | 26.40 | 3.40 | 3.25 | 3.20 | 3.30 | 3.35 | 0.00 | #3 |
10 | ŽO ‰Í –¢ –² | ^‹î“àFSC | 36.61 | 12.85 | 23.76 | 3.25 | 2.90 | 2.90 | 2.85 | 2.95 | 0.00 | #29 |
11 | ˆÉ “Œ ç —Ç | –kŠC“¹FOREST.FSC | 34.35 | 11.99 | 23.36 | 3.10 | 2.95 | 2.90 | 2.80 | 2.85 | 1.00 | #6 |
12 | ’· –ì “úØŽq | ŒŽŠ¦FSC | 33.90 | 12.94 | 20.96 | 2.85 | 2.55 | 2.55 | 2.60 | 2.55 | 0.00 | #23 |
13 | “n •Ó ˆê ˆ¤ | ŽD–yƒNƒŠƒXƒ^ƒ‹FSC | 33.29 | 11.05 | 22.24 | 2.95 | 2.65 | 2.80 | 2.75 | 2.75 | 0.00 | #22 |
14 | ¬“c‹Ë ”ü ‹è | ŒŽŠ¦FSC | 33.16 | 10.68 | 24.48 | 3.20 | 3.05 | 2.85 | 3.15 | 3.05 | 2.00 | #18 |
15 | ¬–쎛 ¹ –ë | ‹ú˜H‹â”ÕFSC | 32.93 | 12.61 | 20.32 | 2.85 | 2.55 | 2.60 | 2.40 | 2.30 | 0.00 | #25 |
16 | ¬ ûü —z Ê | ”ü•ÛFSC | 32.21 | 9.49 | 22.72 | 3.00 | 2.80 | 2.80 | 2.70 | 2.90 | 0.00 | #10 |
17 | Î “c ¬ á | ‘ÑLFC | 31.27 | 10.47 | 20.80 | 2.75 | 2.45 | 2.65 | 2.60 | 2.55 | 0.00 | #1 |
18 | ’ß “‡ —Ú ”T | –kŠC“¹FOREST.FSC | 30.77 | 10.81 | 20.96 | 2.85 | 2.55 | 2.60 | 2.55 | 2.55 | 1.00 | #13 |
19 | ‹à —ž “ß | ”ü•ÛFSC | 30.68 | 10.16 | 21.52 | 3.05 | 2.55 | 2.70 | 2.60 | 2.55 | 1.00 | #19 |
20 | “¡ “‡ އD“Þ | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 30.61 | 9.25 | 21.36 | 2.90 | 2.60 | 2.75 | 2.60 | 2.50 | 0.00 | #17 |
21 | –k ì –œä»Žq | ‘ÑLFC | 30.09 | 10.85 | 20.24 | 2.80 | 2.55 | 2.55 | 2.40 | 2.35 | 1.00 | #7 |
22 | ”ö è ´ •– | ”ü•ÛFSC | 29.74 | 10.06 | 19.68 | 2.65 | 2.35 | 2.50 | 2.25 | 2.55 | 0.00 | #27 |
23 | —Ñ —… X | –kŠC“¹FOREST.FSC | 29.67 | 10.15 | 19.52 | 2.55 | 2.35 | 2.35 | 2.50 | 2.45 | 0.00 | #24 |
24 | ” ”ö —› “ì | ‹ú˜H‹â”ÕFSC | 29.60 | 8.56 | 21.04 | 2.95 | 2.60 | 2.60 | 2.60 | 2.40 | 0.00 | #4 |
25 | ’·’Jì 碗 | ŒŽŠ¦FSC | 28.76 | 8.44 | 20.32 | 2.80 | 2.40 | 2.50 | 2.55 | 2.45 | 0.00 | #20 |
26 | ²X–Ø —¢ “Þ | ”ü•ÛFSC | 28.61 | 10.89 | 18.72 | 2.50 | 2.25 | 2.45 | 2.15 | 2.35 | 1.00 | #28 |
27 | X Ê –² | ”ü•ÛFSC | 28.43 | 7.47 | 20.96 | 2.95 | 2.55 | 2.60 | 2.55 | 2.45 | 0.00 | #5 |
28 | ’·’Jì Ë Žq | ŒŽŠ¦FSC | 27.55 | 9.27 | 19.28 | 2.55 | 2.40 | 2.40 | 2.45 | 2.25 | 1.00 | #26 |
29 | Œã “¡ Š ˆß | ŽD–yƒNƒŠƒXƒ^ƒ‹FSC | 27.33 | 8.57 | 19.76 | 2.70 | 2.40 | 2.50 | 2.45 | 2.30 | 1.00 | #9 |
30 | ˆÉ “Œ ŽÀ —Ç | –kŠC“¹FOREST.FSC | 25.91 | 7.47 | 19.44 | 2.60 | 2.40 | 2.35 | 2.45 | 2.35 | 1.00 | #8 |
31 | ”~ “c —¢ ”ü | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 24.86 | 8.38 | 18.48 | 2.45 | 2.15 | 2.25 | 2.40 | 2.30 | 2.00 | #30 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation