ƒm[ƒrƒX‚a’jŽq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ˆÉ “Œ —Ç ^ | ^‹î“àFSC | 36.05 | 11.65 | 25.40 | 2.70 | 2.45 | 2.60 | 2.50 | 2.45 | 1.00 | #3 |
2 | Š™ “c Ž ‰· | ŒŽŠ¦FSC | 33.06 | 11.26 | 26.80 | 2.90 | 2.65 | 2.50 | 2.75 | 2.60 | 5.00 | #1 |
3 | ˜V –Ø ˆê ”n | –kŠC“¹FOREST.FSC | 32.93 | 9.33 | 26.60 | 2.80 | 2.70 | 2.50 | 2.75 | 2.55 | 3.00 | #2 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation