ƒm[ƒrƒX‚`—Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ‚ ‹´ ”ü —t | ŒŽŠ¦FSC | 65.13 | 33.57 | 32.56 | 4.25 | 3.90 | 4.00 | 4.00 | 4.20 | 1.00 | #3 |
2 | ˆÉ “¡ ‚ Ø | ŒŽŠ¦FSC | 61.47 | 30.27 | 31.20 | 4.05 | 3.75 | 4.00 | 3.85 | 3.85 | 0.00 | #18 |
3 | –{ ‘½ —¢ “Þ | ROYCE'F¥S¥C | 49.32 | 20.92 | 28.40 | 3.70 | 3.45 | 3.55 | 3.50 | 3.55 | 0.00 | #16 |
4 | ì •½ ç —Ç | ‘ÑLFC | 47.18 | 18.82 | 29.36 | 3.85 | 3.65 | 3.60 | 3.65 | 3.60 | 1.00 | #13 |
5 | ‹g “c “ Žq | ^‹î“àFSC | 46.89 | 19.61 | 27.28 | 3.80 | 3.30 | 3.55 | 3.25 | 3.15 | 0.00 | #11 |
6 | ‹Ë ŽR ’m —¢ | ŒŽŠ¦FSC | 44.73 | 19.37 | 25.36 | 3.50 | 3.15 | 3.15 | 3.10 | 2.95 | 0.00 | #9 |
7 | •– Ê ‰¹ | ŒŽŠ¦FSC | 43.65 | 16.45 | 27.20 | 3.55 | 3.35 | 3.45 | 3.35 | 3.30 | 0.00 | #10 |
8 | ² “¡ ç•x”ü | ‘ÑLFC | 43.38 | 16.74 | 26.64 | 3.50 | 3.15 | 3.30 | 3.30 | 3.40 | 0.00 | #6 |
9 | ¼ –{ ŽÀ ‰Ø | ^‹î“àFSC | 41.08 | 14.80 | 27.28 | 3.65 | 3.40 | 3.30 | 3.35 | 3.35 | 1.00 | #1 |
10 | Ž “‡ –œ—SŽq | ŒŽŠ¦FSC | 41.07 | 17.11 | 24.96 | 3.40 | 3.05 | 3.00 | 3.10 | 3.05 | 1.00 | #14 |
11 | ŽR –{ ^ —R | ^‹î“àFSC | 40.19 | 15.23 | 26.96 | 3.55 | 3.25 | 3.35 | 3.25 | 3.45 | 2.00 | #12 |
12 | ‰Ô –{ ˆË—¢ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 40.03 | 13.63 | 26.40 | 3.45 | 3.30 | 3.10 | 3.40 | 3.25 | 0.00 | #20 |
13 | ‹g àV •ä | ‘ÑLFC | 38.75 | 14.83 | 25.92 | 3.50 | 3.20 | 3.05 | 3.20 | 3.25 | 2.00 | #7 |
14 | •Ä ’J ¯ | –kŠC“¹FOREST.FSC | 38.22 | 12.70 | 25.52 | 3.40 | 3.20 | 3.05 | 3.15 | 3.15 | 0.00 | #19 |
15 | ‚ ŽR áÁ “~ | ƒVƒ`ƒYƒ“ƒNƒ‰ƒu | 38.05 | 13.77 | 25.28 | 3.40 | 3.05 | 3.15 | 3.25 | 2.95 | 1.00 | #4 |
16 | “¡ “c ^ ˆè | ^‹î“àFSC | 36.62 | 11.74 | 24.88 | 3.25 | 3.05 | 3.15 | 3.15 | 2.95 | 0.00 | #2 |
17 | ûü –Ø –ƒ –¢ | “Ϭ–q”’’¹FSC | 36.47 | 10.59 | 26.88 | 3.75 | 3.35 | 3.05 | 3.35 | 3.30 | 1.00 | #15 |
18 | •½ ˆä ç q | ‹ú˜H‹â”ÕFSC | 36.42 | 12.14 | 25.28 | 3.70 | 3.05 | 3.15 | 3.05 | 2.85 | 1.00 | #17 |
19 | ¬ “c ‰À ‰Á | ^‹î“àFSC | 34.55 | 11.99 | 22.56 | 3.15 | 2.75 | 2.80 | 2.70 | 2.70 | 0.00 | #22 |
20 | “¡ “c ^ —C | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 32.88 | 10.80 | 24.08 | 3.25 | 3.05 | 2.90 | 3.05 | 2.80 | 2.00 | #5 |
21 | r ì ”ü ç | ‹ú˜HŒi‰_’†ŠwZ | 31.59 | 10.03 | 22.56 | 3.05 | 2.85 | 2.75 | 2.70 | 2.75 | 1.00 | #21 |
22 | ŽO Ž} —[ ‰Ø | ROYCE'F¥S¥C | 28.69 | 10.13 | 20.56 | 2.90 | 2.50 | 2.45 | 2.50 | 2.50 | 2.00 | #8 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation