ƒWƒ…ƒjƒA—Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | š •ª އ ‰‘ | ROYCE'F¥S¥C | 76.13 | 39.97 | 36.16 | 4.80 | 4.35 | 4.50 | 4.55 | 4.40 | 0.00 | #8 |
| 2 | ²X–Ø — ŽÑ | ^‹î“àFSC | 63.77 | 30.57 | 33.20 | 4.45 | 4.10 | 4.05 | 4.15 | 4.00 | 0.00 | #6 |
| 3 | Œã “¡ –ƒ—˜ˆŸ | ”ü•ÛFSC | 58.61 | 25.73 | 32.88 | 4.25 | 3.95 | 4.05 | 4.15 | 4.15 | 0.00 | #5 |
| 4 | ‘½‰ê’J –ƒ ‰› | ‘ÑL]—Ë‚Z | 56.31 | 22.87 | 33.44 | 4.50 | 4.10 | 4.10 | 4.20 | 4.00 | 0.00 | #4 |
| 5 | ‹y ì ‹v从q | ŒŽŠ¦FSC | 55.75 | 19.27 | 36.48 | 4.65 | 4.35 | 4.50 | 4.55 | 4.75 | 0.00 | #7 |
| 6 | ’·’Jì š¢ | ”’Š’Šw‰€‚Z | 53.78 | 22.10 | 31.68 | 4.35 | 3.95 | 3.85 | 3.80 | 3.85 | 0.00 | #2 |
| 7 | ŒÜ ŒË “ ‘ã | ”ªŒËWAVEEFSC | 48.86 | 17.10 | 31.76 | 4.30 | 3.85 | 3.85 | 3.90 | 3.95 | 0.00 | #3 |
| 8 | ’· àV ää»‰Ô | ROYCE'F¥S¥C | 42.22 | 13.18 | 31.04 | 4.15 | 3.75 | 3.70 | 4.00 | 3.80 | 2.00 | #1 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation