ƒWƒ…ƒjƒA—Žq - - Short Program Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | š •ª އ ‰‘ | ROYCE'F¥S¥C | 48.20 | 30.00 | 18.20 | 4.75 | 4.40 | 4.55 | 4.55 | 4.50 | 0.00 | #1 |
| 2 | ²X–Ø — ŽÑ | ^‹î“àFSC | 39.92 | 23.48 | 16.44 | 4.40 | 4.05 | 4.10 | 4.10 | 3.90 | 0.00 | #2 |
| 3 | ‹y ì ‹v从q | ŒŽŠ¦FSC | 37.52 | 21.20 | 17.32 | 4.55 | 4.20 | 4.20 | 4.35 | 4.35 | 1.00 | #6 |
| 4 | Œã “¡ –ƒ—˜ˆŸ | ”ü•ÛFSC | 36.70 | 20.70 | 16.00 | 4.15 | 3.75 | 4.00 | 4.10 | 4.00 | 0.00 | #3 |
| 5 | ‘½‰ê’J –ƒ ‰› | ‘ÑL]—Ë‚Z | 35.88 | 19.56 | 16.32 | 4.40 | 3.95 | 3.95 | 4.15 | 3.95 | 0.00 | #8 |
| 6 | ’·’Jì š¢ | ”’Š’Šw‰€‚Z | 34.64 | 18.24 | 16.40 | 4.35 | 4.00 | 3.95 | 4.20 | 4.00 | 0.00 | #5 |
| 7 | ŒÜ ŒË “ ‘ã | ”ªŒËWAVEEFSC | 32.20 | 16.12 | 16.08 | 4.25 | 3.90 | 3.90 | 4.10 | 3.95 | 0.00 | #4 |
| 8 | ’· àV ää»‰Ô | ROYCE'F¥S¥C | 28.78 | 13.02 | 15.76 | 4.10 | 3.75 | 3.85 | 4.05 | 3.95 | 0.00 | #7 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation