‘IŽèŒ —Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ¼ àV ‰À “Þ | ŽD–y‘åŠw | 59.12 | 25.32 | 34.80 | 4.55 | 4.30 | 4.30 | 4.40 | 4.20 | 1.00 | #2 |
2 | ¬ ŠÚ  —– | ^‹î“àFSC | 57.43 | 25.03 | 32.40 | 4.25 | 3.85 | 3.85 | 4.20 | 4.10 | 0.00 | #3 |
3 | ŽR “à –í D | ”’f‚Z | 45.30 | 13.66 | 32.64 | 4.35 | 3.90 | 3.85 | 4.20 | 4.10 | 1.00 | #1 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation