‘IŽèŒ —Žq - - Short Program Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ¼ àV ‰À “Þ | ŽD–y‘åŠw | 34.38 | 16.90 | 17.48 | 4.65 | 4.25 | 4.30 | 4.40 | 4.25 | 0.00 | #1 |
2 | ¬ ŠÚ  —– | ^‹î“àFSC | 31.72 | 15.84 | 15.88 | 4.20 | 3.85 | 3.85 | 4.05 | 3.90 | 0.00 | #2 |
3 | ŽR “à –í D | ”’f‚Z | 27.18 | 11.46 | 15.72 | 4.25 | 3.75 | 3.80 | 3.95 | 3.90 | 0.00 | #3 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation