ƒm�[ƒrƒX‚a�—Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | �Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ˆÉ “¡ �‚ �Ø | ŒŽŠ¦FSC | 53.11 | 24.43 | 29.68 | 3.75 | 3.55 | 3.75 | 3.75 | 3.75 | -1.00 | #16 |
| 2 | ‹Ë ŽR ’m —¢ | ŒŽŠ¦FSC | 46.68 | 21.48 | 25.20 | 3.40 | 3.10 | 3.25 | 3.05 | 2.95 | 0.00 | #22 |
| 3 | •½ ˆä �ç �q | ‹ú˜H‹â”ÕFSC | 41.95 | 17.03 | 25.92 | 3.40 | 3.25 | 3.20 | 3.30 | 3.05 | -1.00 | #3 |
| 4 | ’† ”¨ �Ÿ —æ | �^‹î“àFSC | 38.67 | 13.59 | 26.08 | 3.40 | 3.15 | 3.10 | 3.35 | 3.30 | -1.00 | #6 |
| 5 | “¡ “c �^ ˆè | �^‹î“àFSC | 35.52 | 11.88 | 24.64 | 3.10 | 2.95 | 3.00 | 3.25 | 3.10 | -1.00 | #8 |
| 6 | “y ‹´ ˆŸ ŠC | ŒŽŠ¦FSC | 33.96 | 13.28 | 21.68 | 2.85 | 2.55 | 2.75 | 2.75 | 2.65 | -1.00 | #19 |
| 7 | •Ä ’J �¯ | –kŠC“¹FOREST FSC | 33.83 | 12.15 | 21.68 | 2.70 | 2.60 | 2.60 | 2.80 | 2.85 | 0.00 | #24 |
| 8 | âV “¡ �Ê ŽÀ | ŒŽŠ¦FSC | 33.36 | 13.60 | 19.76 | 2.70 | 2.35 | 2.35 | 2.60 | 2.35 | 0.00 | #1 |
| 9 | ŽR –{ �^ —R | �^‹î“àFSC | 33.15 | 10.87 | 23.28 | 2.95 | 2.70 | 2.80 | 3.05 | 3.05 | -1.00 | #10 |
| 10 | ’† –ì �¹—D�� | ‘å�iFSC | 33.10 | 12.58 | 21.52 | 2.80 | 2.60 | 2.55 | 2.80 | 2.70 | -1.00 | #9 |
| 11 | �¬ “c ‰À ‰Á | �^‹î“àFSC | 32.73 | 12.41 | 20.32 | 2.65 | 2.45 | 2.65 | 2.60 | 2.35 | 0.00 | #14 |
| 12 | �r �ì ”ü �ç | ‘å�iFSC | 32.67 | 11.55 | 21.12 | 2.90 | 2.60 | 2.70 | 2.55 | 2.45 | 0.00 | #17 |
| 13 | ’† �ì —�ŽÑŽq | ŒŽŠ¦FSC | 31.67 | 10.75 | 21.92 | 2.75 | 2.70 | 2.65 | 2.70 | 2.90 | -1.00 | #25 |
| 14 | ‰i ˆä —œ�X‰Ä | “Ï�¬–qFSC | 31.34 | 10.74 | 21.60 | 3.00 | 2.65 | 2.50 | 2.75 | 2.60 | -1.00 | #26 |
| 15 | ‰Á “¡ ”ü �ç | Žº—–‹¦‰ï | 31.21 | 9.69 | 21.52 | 2.90 | 2.75 | 2.35 | 2.75 | 2.70 | 0.00 | #20 |
| 16 | �Ä “¡ —R •P | ‘Ñ�LFC | 30.25 | 10.57 | 19.68 | 2.65 | 2.40 | 2.20 | 2.70 | 2.35 | 0.00 | #21 |
| 17 | ˜V –Ø –ƒ Œ‹ | –kŠC“¹FOREST FSC | 30.00 | 10.84 | 20.16 | 2.40 | 2.25 | 2.45 | 2.70 | 2.80 | -1.00 | #23 |
| 18 | “y ‹´ �ç ‰Ä | ŒŽŠ¦FSC | 29.46 | 12.18 | 17.28 | 2.25 | 1.95 | 2.25 | 2.10 | 2.25 | 0.00 | #4 |
| 19 | �¬–쎛 �¹ –ë | ‹ú˜H‹â”ÕFSC | 29.42 | 11.98 | 17.44 | 2.30 | 2.00 | 2.20 | 2.20 | 2.20 | 0.00 | #2 |
| 20 | ’·“y‹� �¹ | ŒŽŠ¦FSC | 28.83 | 10.23 | 21.60 | 2.95 | 2.70 | 2.50 | 2.65 | 2.70 | -3.00 | #5 |
| 21 | Žs Œ´ ä� ä» | �^‹î“àFSC | 28.79 | 9.19 | 19.60 | 2.55 | 2.25 | 2.45 | 2.50 | 2.50 | 0.00 | #11 |
| 22 | �² “¡ �ç•x”ü | ‘Ñ�LFC | 28.16 | 10.16 | 18.00 | 2.50 | 2.15 | 2.10 | 2.40 | 2.10 | 0.00 | #18 |
| 23 | ‹à —ž “ß | ”ü��•ÛFSC | 27.14 | 10.18 | 18.96 | 2.65 | 2.40 | 2.20 | 2.30 | 2.30 | -2.00 | #13 |
| 24 | ‰ª •” �^ ™z | ”ü��•ÛFSC | 25.88 | 9.32 | 16.56 | 2.20 | 2.00 | 2.05 | 2.15 | 1.95 | 0.00 | #7 |
| 25 | �¬ ûü —z �Ê | ”ü��•ÛFSC | 24.39 | 8.87 | 15.52 | 2.10 | 1.80 | 2.00 | 2.00 | 1.80 | 0.00 | #15 |
| 26 | •y “c —� ”ü | ‘Ñ�LFC | 22.74 | 8.30 | 15.44 | 2.00 | 1.85 | 1.75 | 2.10 | 1.95 | -1.00 | #12 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.12.0549
Created by COMNET Corporation