ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | š •ª އ ‰‘ | ROYCE'FSC | 74.15 | 38.23 | 35.92 | 4.70 | 4.35 | 4.45 | 4.50 | 4.45 | 0.00 | #8 |
2 | ¼ àV ‰À “Þ | ^‹î“àFSC | 70.13 | 33.25 | 36.88 | 4.95 | 4.55 | 4.45 | 4.65 | 4.45 | 0.00 | #9 |
3 | ŒÜ ŒË “ ‘ã | ”ªŒËWAVE | 69.07 | 34.35 | 34.72 | 4.50 | 4.15 | 4.25 | 4.35 | 4.45 | 0.00 | #2 |
4 | ‹y ì ‹v从q | ŒŽŠ¦FSC | 65.02 | 30.58 | 35.44 | 4.60 | 4.30 | 4.20 | 4.45 | 4.60 | -1.00 | #12 |
5 | ‘å â ‰Ø ¢ | ”ªŒËWAVE | 58.38 | 25.02 | 33.36 | 4.40 | 3.95 | 4.05 | 4.20 | 4.25 | 0.00 | #4 |
6 | ¬ ŠÚ  —– | ^‹î“àFSC | 58.24 | 28.72 | 31.52 | 4.30 | 3.85 | 3.75 | 4.00 | 3.80 | -2.00 | #6 |
7 | ²X–Ø — ŽÑ | ^‹î“àFSC | 57.63 | 25.59 | 33.04 | 4.45 | 4.10 | 4.10 | 4.05 | 3.95 | -1.00 | #10 |
8 | ŽR “à –í D | ‹ú˜H‘åiFSC | 57.50 | 25.02 | 32.48 | 4.30 | 3.90 | 3.90 | 4.15 | 4.05 | 0.00 | #5 |
9 | ’· àV ää»‰Ô | ROYCE'FSC | 56.49 | 23.85 | 32.64 | 4.25 | 3.90 | 4.05 | 4.10 | 4.10 | 0.00 | #11 |
10 | ‘å “ˆ ”ü •ä | ”ªŒËWAVE | 49.28 | 20.88 | 28.40 | 3.80 | 3.45 | 3.40 | 3.60 | 3.50 | 0.00 | #1 |
11 | ‰¡ “à •‘ | ‹ú˜H•CŠÙ‚Z | 47.16 | 18.68 | 30.48 | 4.25 | 3.75 | 3.70 | 3.75 | 3.60 | -2.00 | #7 |
12 | ’† ”¨ ”ü ç | ^‹î“àFSC | 46.75 | 20.39 | 27.36 | 3.75 | 3.30 | 3.15 | 3.55 | 3.35 | -1.00 | #3 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.12.0549
Created by COMNET Corporation