ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - Short Program Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ‹y ì ‹v从q | ŒŽŠ¦FSC | 39.78 | 21.78 | 18.00 | 4.60 | 4.35 | 4.55 | 4.40 | 4.60 | 0.00 | #12 |
2 | ¼ àV ‰À “Þ | ^‹î“àFSC | 38.98 | 20.50 | 18.48 | 4.90 | 4.60 | 4.50 | 4.70 | 4.40 | 0.00 | #5 |
3 | š •ª އ ‰‘ | ROYCE'FSC | 37.84 | 21.40 | 17.44 | 4.60 | 4.20 | 4.30 | 4.35 | 4.35 | -1.00 | #6 |
4 | ²X–Ø — ŽÑ | ^‹î“àFSC | 34.98 | 19.14 | 16.84 | 4.40 | 4.20 | 4.10 | 4.20 | 4.15 | -1.00 | #1 |
5 | ’· àV ää»‰Ô | ROYCE'FSC | 32.72 | 17.20 | 15.52 | 4.00 | 3.85 | 3.85 | 3.80 | 3.90 | 0.00 | #2 |
6 | ‘å â ‰Ø ¢ | ”ªŒËWAVE | 32.68 | 15.48 | 17.20 | 4.30 | 4.25 | 4.20 | 4.40 | 4.35 | 0.00 | #8 |
7 | ¬ ŠÚ  —– | ^‹î“àFSC | 32.42 | 17.14 | 15.28 | 4.05 | 3.70 | 3.85 | 3.80 | 3.70 | 0.00 | #4 |
8 | ŽR “à –í D | ‹ú˜H‘åiFSC | 31.60 | 14.92 | 16.68 | 4.35 | 4.10 | 4.10 | 4.15 | 4.15 | 0.00 | #10 |
9 | ‰¡ “à •‘ | ‹ú˜H•CŠÙ‚Z | 31.44 | 15.52 | 15.92 | 4.35 | 3.90 | 3.90 | 3.95 | 3.80 | 0.00 | #3 |
10 | ŒÜ ŒË “ ‘ã | ”ªŒËWAVE | 31.24 | 16.36 | 16.88 | 4.45 | 4.20 | 4.05 | 4.20 | 4.20 | -2.00 | #9 |
11 | ‘å “ˆ ”ü •ä | ”ªŒËWAVE | 28.68 | 13.76 | 14.92 | 3.95 | 3.65 | 3.75 | 3.65 | 3.65 | 0.00 | #11 |
12 | ’† ”¨ ”ü ç | ^‹î“àFSC | 28.32 | 14.64 | 13.68 | 3.65 | 3.30 | 3.30 | 3.50 | 3.35 | 0.00 | #7 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.12.0549
Created by COMNET Corporation