‚aƒNƒ‰ƒX—Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ûü ‹´ ”ü —t | ŒŽŠ¦FSC | 51.49 | 21.81 | 29.68 | 3.75 | 3.50 | 3.65 | 3.80 | 3.85 | 0.00 | #9 |
2 | ˆÉ “¡ ‚ Ø | ŒŽŠ¦FSC | 45.15 | 19.11 | 27.04 | 3.65 | 3.30 | 3.30 | 3.30 | 3.35 | -1.00 | #7 |
3 | ¼ –{ Ê ‰Ø | ROYCE'F¥S¥C(ŽD) | 45.06 | 17.02 | 29.04 | 3.90 | 3.50 | 3.50 | 3.60 | 3.65 | -1.00 | #3 |
4 | ¼ –{ ŽÀ ‰Ø | ^‹î“àFSC | 43.26 | 16.90 | 27.36 | 3.65 | 3.40 | 3.30 | 3.40 | 3.35 | -1.00 | #6 |
5 | •½ ˆä ç q | ‹ú˜H‹â”ÕFSC | 41.95 | 16.07 | 26.88 | 3.50 | 3.10 | 3.40 | 3.40 | 3.40 | -1.00 | #4 |
6 | ‹Ë ŽR ’m —¢ | ŒŽŠ¦FSC | 36.38 | 15.86 | 21.52 | 2.95 | 2.40 | 2.75 | 2.75 | 2.60 | -1.00 | #1 |
7 | “¡ “c ^ ˆè | ^‹î“àFSC | 35.73 | 15.65 | 20.08 | 2.75 | 2.50 | 2.40 | 2.45 | 2.45 | 0.00 | #11 |
8 | ‰Ô –{ ˆË—¢ | ‘ÑLFC | 33.38 | 13.06 | 22.32 | 3.10 | 2.55 | 2.60 | 2.90 | 2.80 | -2.00 | #10 |
9 | ’† ’J •– | ”ü•ÛFSC | 32.72 | 12.24 | 20.48 | 2.85 | 2.55 | 2.30 | 2.60 | 2.50 | 0.00 | #2 |
10 | •Ä ’J ¯ | ‘ÑLFC | 32.68 | 12.36 | 20.32 | 2.80 | 2.40 | 2.50 | 2.50 | 2.50 | 0.00 | #8 |
11 | ‹g àV •ä | ‘ÑLFC | 31.34 | 12.18 | 20.16 | 2.75 | 2.35 | 2.40 | 2.60 | 2.50 | -1.00 | #5 |
12 | •– Ê ‰¹ | ŒŽŠ¦FSC | 29.20 | 10.36 | 19.84 | 2.85 | 2.30 | 2.35 | 2.55 | 2.35 | -1.00 | #13 |
13 | ¬ “c ‰À ‰Á | ^‹î“àFSC | 27.50 | 11.22 | 17.28 | 2.40 | 2.00 | 2.00 | 2.25 | 2.15 | -1.00 | #12 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:OEM Licensed, Version 2005.07.0324
Created by COMNET Corporation