‚`ƒNƒ‰ƒX’jŽq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ‘ ŽR а | ROYCE'F¥S¥C(ŽD) | 54.76 | 18.46 | 36.30 | 3.85 | 3.50 | 3.60 | 3.65 | 3.55 | 0.00 | #2 |
2 | ‹g “c ‘ñ “o | ŒŽŠ¦FSC | 46.23 | 13.23 | 36.00 | 3.90 | 3.45 | 3.30 | 3.65 | 3.70 | -3.00 | #1 |
3 | ŒN “‡ ‰ë Æ | ”ü•ÛFSC | 45.49 | 13.89 | 31.60 | 3.60 | 3.10 | 3.00 | 3.00 | 3.10 | 0.00 | #3 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:OEM Licensed, Version 2005.07.0324
Created by COMNET Corporation