‚`ƒNƒ‰ƒX—Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Œã “¡ –ƒ—˜ˆŸ | ”ü•ÛFSC | 54.73 | 24.41 | 30.32 | 3.90 | 3.60 | 3.80 | 3.85 | 3.80 | 0.00 | #5 |
2 | ’† ”¨ ”ü ç | ^‹î“àFSC | 47.21 | 17.77 | 29.44 | 3.95 | 3.55 | 3.65 | 3.65 | 3.60 | 0.00 | #6 |
3 | _ ŽR ‚é ‚¢ | ŒŽŠ¦FSC | 45.18 | 17.78 | 28.40 | 3.90 | 3.50 | 3.50 | 3.45 | 3.40 | -1.00 | #1 |
4 | K ’J ‰À “Þ | ^‹î“àFSC | 43.64 | 19.92 | 26.72 | 3.55 | 3.30 | 3.30 | 3.30 | 3.25 | -3.00 | #3 |
5 | ‹g “c “ Žq | ^‹î“àFSC | 40.96 | 15.40 | 26.56 | 3.65 | 3.20 | 3.20 | 3.30 | 3.25 | -1.00 | #4 |
6 | à_ “c ’mŠGŽq | ^‹î“àFSC | 36.67 | 13.39 | 25.28 | 3.40 | 3.10 | 3.10 | 3.15 | 3.05 | -2.00 | #7 |
7 | Î ”« ¢ “Þ | ^‹î“àFSC | 31.02 | 11.22 | 20.80 | 3.00 | 2.55 | 2.50 | 2.55 | 2.40 | -1.00 | #2 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:OEM Licensed, Version 2005.07.0324
Created by COMNET Corporation