ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ¼ àV ‰À “Þ | ^‹î“àFSC | 63.58 | 26.90 | 37.68 | 4.90 | 4.75 | 4.55 | 4.75 | 4.60 | -1.00 | #6 |
2 | ‹y ì ‹v从q | ŒŽŠ¦FSC | 63.33 | 28.89 | 35.44 | 4.60 | 4.10 | 4.25 | 4.60 | 4.60 | -1.00 | #8 |
3 | ²X–Ø — ŽÑ | ^‹î“àFSC | 61.53 | 29.13 | 32.40 | 4.40 | 3.80 | 4.00 | 4.05 | 4.00 | 0.00 | #5 |
4 | •y ¶ —L ¹ | ŒŽŠ¦FSC | 59.49 | 25.49 | 34.00 | 4.50 | 4.15 | 4.05 | 4.25 | 4.30 | 0.00 | #7 |
5 | ’· àV ää»‰Ô | ROYCE'F¥S¥C(ŽD) | 56.52 | 25.64 | 30.88 | 4.05 | 3.70 | 3.75 | 3.90 | 3.90 | 0.00 | #3 |
6 | ¬ ŠÚ  —– | ^‹î“àFSC | 54.75 | 25.99 | 29.76 | 4.15 | 3.60 | 3.55 | 3.75 | 3.55 | -1.00 | #2 |
7 | ‰¡ “à •‘ | ‹ú˜H•CŠÙ‚Z(‹ú) | 52.97 | 21.45 | 31.52 | 4.45 | 3.80 | 3.75 | 3.95 | 3.75 | 0.00 | #9 |
8 | ‘ ŽR ‚è‚É‚© | ROYCE'F¥S¥C(ŽD) | 50.80 | 22.88 | 29.92 | 3.95 | 3.65 | 3.65 | 3.70 | 3.75 | -2.00 | #4 |
9 | Žs Œ´ ŠG —œ | ^‹î“àFSC | 43.51 | 18.03 | 26.48 | 3.70 | 3.05 | 3.05 | 3.45 | 3.30 | -1.00 | #1 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:OEM Licensed, Version 2005.07.0324
Created by COMNET Corporation