ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - Short Program Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ¼ àV ‰À “Þ | ^‹î“àFSC | 39.10 | 20.54 | 18.56 | 4.75 | 4.60 | 4.55 | 4.70 | 4.60 | 0.00 | #8 |
| 2 | ‹y ì ‹v从q | ŒŽŠ¦FSC | 38.96 | 21.92 | 17.04 | 4.45 | 4.20 | 4.20 | 4.25 | 4.20 | 0.00 | #3 |
| 3 | ²X–Ø — ŽÑ | ^‹î“àFSC | 37.24 | 20.96 | 16.28 | 4.25 | 3.90 | 4.10 | 4.10 | 4.00 | 0.00 | #9 |
| 4 | •y ¶ —L ¹ | ŒŽŠ¦FSC | 33.98 | 18.34 | 16.64 | 4.40 | 3.95 | 4.05 | 4.20 | 4.20 | -1.00 | #2 |
| 5 | ‰¡ “à •‘ | ‹ú˜H•CŠÙ‚Z(‹ú) | 32.16 | 16.92 | 15.24 | 4.20 | 3.65 | 3.65 | 3.75 | 3.80 | 0.00 | #1 |
| 6 | ¬ ŠÚ  —– | ^‹î“àFSC | 31.22 | 16.22 | 15.00 | 4.05 | 3.65 | 3.65 | 3.70 | 3.70 | 0.00 | #7 |
| 7 | ‘ ŽR ‚è‚É‚© | ROYCE'F¥S¥C(ŽD) | 30.92 | 16.24 | 14.68 | 3.80 | 3.55 | 3.55 | 3.60 | 3.85 | 0.00 | #5 |
| 8 | ’· àV ää»‰Ô | ROYCE'F¥S¥C(ŽD) | 28.06 | 12.90 | 15.16 | 4.00 | 3.75 | 3.55 | 3.85 | 3.80 | 0.00 | #4 |
| 9 | Žs Œ´ ŠG —œ | ^‹î“àFSC | 26.42 | 13.34 | 13.08 | 3.55 | 3.15 | 3.10 | 3.35 | 3.20 | 0.00 | #6 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2005.07.0324
Created by COMNET Corporation